Suivi des navires
Navires attendus
Navires attendus
Nom du navire | Date d'arrivée prévue | le Mouillage | Importation de fret | Exportation de marchandises | Dernier port | Agent maritime |
---|---|---|---|---|---|---|
Federal Columbia | Dec 1 2023 8:30PM | Anchor | STEEL SLABS | NIL | Praia Mole | World Shipping Inc. |
Navires au port
Navires au port
Nom du navire | Date d'arrivée | le Mouillage | Cargaison | Importer / Exporter | Dernier port | Dernier pays | Port suivant | Pays suivant | Agent maritime |
---|---|---|---|---|---|---|---|---|---|
Federal Alster | Dec 1 2023 8:35AM | Anchor | Wait On Dock With Cargo | IMPORT | Brake | Germany | Detroit | USA | c/o Robert Reford Inc. - As Agents Only |
Solina | Dec 1 2023 12:35AM | 12 East - FMT | Steel coils | IMPORT | Algeciras | Spain | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |
Jack-Up 50 | Dec 1 2023 12:00AM | 10-8 | Lay Over | LAY-UP | HAMILTON | Canada | UNKNOWN | Canada | McKeil Marine Limited |
Jack Up 600 | Dec 1 2023 12:00AM | 10-8 | Nil | LAY-UP | HAMILTON | Canada | UNKNOWN | Canada | McKeil Marine Limited |
S/VM 86 | Dec 1 2023 12:00AM | 10-8 | Lay Over | LAY-UP | HAMILTON | Canada | Canada | McKeil Marine Limited | |
MM 141 | Dec 1 2023 12:00AM | 10-8 | Lay Over | LAY-UP | HAMILTON | Canada | Unknown | Canada | McKeil Marine Limited |
MM 170 | Dec 1 2023 12:00AM | 10-8 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Unknown | McKeil Marine Limited |
Ruddy | Nov 30 2023 10:40PM | 10-5 P&H | Grain | EXPORT | St. Charles | USA | Unknown | Ireland | Gresco Ltee |
Omni Coastal | Nov 30 2023 3:50PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Tug & Transport |
Federal Montreal | Nov 30 2023 3:40PM | 12 West - Sylvite | MAP | IMPORT | Charlottetown | USA | Unknown | Overseas | Gresco Ltee |
Verila | Nov 30 2023 2:45PM | Anchor | Wait On Dock | IMPORT/EXPORT | Santos | Brazil | Unknown | Overseas | World Shipping Inc. |
Isabelle G | Nov 29 2023 3:45AM | 25S - Richardson | Grain | IMPORT/EXPORT | Oshawa | Canada | Unknown | Uk | Currie Maritime Corporation |
Federal Katsura | Nov 28 2023 7:05PM | 14 West - FMT | Steel | IMPORT | Pohang | South Korea | Unknown | Unknown | c/o Robert Reford Inc. - As Agents Only |
Ocean Golf | Nov 26 2023 3:20PM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
HM 6 | Mar 1 2023 8:00AM | 16-2 Stelco | Light | LAY-UP | Hamilton | Canada | Canada | Heddle Marine Services Inc. | |
HM 5 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Canada | Heddle Marine Services Inc. | |
HM 4 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 8 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 9 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 7 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | HAMILTON | Canada | Canada | Heddle Marine Services Inc. | |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
Navires partis
Navires partis
Nom du navire | Date de départ | le Mouillage | Cargaison | Importer / Exporter | Port suivant | Pays suivant | Agent maritime |
---|---|---|---|---|---|---|---|
MM 142 | Dec 1 2023 1:50PM | 26 S - Hooper Welding | Project Cargo | EXPORT | Burns Harbour | USA | McKeil Marine Limited |
Molly M I | Dec 1 2023 1:50PM | 26 S - Hooper Welding | Nil | LAY-UP | Burns Harbour | USA | McKeil Marine Limited |
John D. Leitch | Dec 1 2023 12:40PM | 20 - AMD | Coal | IMPORT | Nanticoke | Canada | Algoma Central Corporation |
Petite Forte | Dec 1 2023 1:30AM | 26 N - GLS | Lay-Up/Repairs | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
St. Mary's Cement | Dec 1 2023 1:30AM | 26 N - GLS | Lay-Up/Repairs | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
Tundra | Nov 30 2023 9:30PM | 10-5 P&H | Grain | EXPORT | Unknown | Ireland | Poros Shipping Agencies Inc. |
Omni Coastal | Nov 30 2023 7:45AM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Toronto Tug & Transport |
Algoma Transport | Nov 30 2023 2:45AM | 20 - AMD | Coal | IMPORT | Goderich | Canada | Algoma Central Corporation |
Carolus Magnus | Nov 29 2023 7:45PM | 25 N - Agrico | UAN | IMPORT | Unknown | Overseas | LBH Shipping Canada Inc |
Algoma Strongfield | Nov 29 2023 12:30AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
G3 Marquis | Nov 28 2023 6:45PM | 25S - Richardson | Grain | EXPORT | Port Cartier | Canada | Algoma Central Corporation |