Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Hinch Spirit | May 25 2022 9:00AM | 26 N - GLS | LAY-UP / REPAIRS | NIL | Clarkson | McKeil Marine Limited |
Federal Yoshino | May 26 2022 5:30AM | 26 M - G3 Canada | BALLAST | GRAIN | Ceuta | Currie Maritime Corporation |
Florence Spirit | May 26 2022 5:00PM | 21 - AMD | COKE | BALLAST | Sandusky | McKeil Marine Limited |
Vessels In Port
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Oliver | May 24 2022 3:50PM | 16-2 Stelco | Dredging | LAY-UP | Pickering | Canada | Unknown | Unknown | Kehoe Marine Construction |
Ocean Golf | May 24 2022 12:25PM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Algoma Equinox | May 24 2022 3:30AM | 21 - AMD | Ore | IMPORT | Port Cartier | Canada | Unknown | Unknown | Algoma Central Corp |
Vectis Pride | May 23 2022 4:20PM | 14 West - FMT | Steel | IMPORT | Antwerp | Belgium | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |
Lyulin | May 23 2022 7:20AM | 10-5 P&H | Grain | EXPORT | Grundartangi | Iceland | Unknown | Ireland | Poros Shipping Agencies Inc. |
Federal Hunter | May 21 2022 9:30AM | Anchor | Wait On Dock | IMPORT/EXPORT | Kotka | Finland | Unknown | Overseas | World Shipping Inc. |
Federal Alster | May 21 2022 8:30AM | 25S - Richardson | Grain | EXPORT | New Haven | USA | Unknown | Ireland | World Shipping Inc. |
Maria G | May 20 2022 10:10PM | Anchor | Wait On Dock | EXPORT | Malta | Europe | Unknown | Ireland | Currie Maritime Corporation |
Harbour Progress | May 19 2022 11:10AM | Anchor | Wait On Dock With Cargo | IMPORT | Point Lisas | Trinidad & Tobago | Unknown | Unknown | c/o Robert Reford Inc. - As Agents Only |
Edenborg | May 18 2022 3:20AM | Anchor | Wait On Dock | EXPORT | Albany | USA | Unknown | Overseas | Poros Shipping Agencies Inc. |
Ocean A. Gauthier | May 17 2022 3:10PM | 23 South - Ocean Group | Light | LAY-UP | Goderich | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
MM 220 | May 13 2022 8:20AM | 10-8 | Lay-Up / repairs | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
Lac Vancouver | May 6 2022 8:00PM | 25S - Richardson | Dredging | LAY-UP | Picton | Canada | Unknown | Unknown | McNally Construction Inc. |
DERRICK NO. 1 | May 6 2022 8:00PM | 25S - Richardson | Dredging | LAY-UP | Toronto | Canada | Toronto | Canada | McNally Construction Inc. |
Whitby | May 6 2022 8:00PM | 25S - Richardson | Dredging | LAY-UP | Toronto | Canada | Unknown | Unknown | McNally Construction Inc. |
PITTS No. 1 | May 1 2022 12:45AM | 25S - Richardson | Dredging | LAY-UP | Picton | Canada | Unknown | Unknown | McNally Construction Inc. |
MM 142 | May 1 2022 12:00AM | 10-9 | Nil | LAY-UP | HAMILTON | Canada | HAMILTON | Canada | McKeil Marine Limited |
Playfair | Apr 30 2022 5:30PM | 5-2 | Nil | LAY-UP | HAMILTON | Canada | HAMILTON | Canada | Toronto Brigantine Inc. |
C.D. 125 | Apr 26 2022 11:00PM | 25S - Richardson | Dredging | LAY-UP | Belleville | Canada | Unknown | Canada | McNally Construction Inc. |
HM 5 | Apr 16 2022 10:30AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 7 | Mar 1 2022 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 4 | Mar 1 2022 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 9 | Mar 1 2022 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 8 | Mar 1 2022 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
Theodore Too | Mar 1 2022 8:00AM | 8-2 | Nil | LAY-UP | HAMILTON | Canada | HAMILTON | Canada | McKeil Marine Limited |
Burlington Bay | Jan 1 2022 12:00AM | 15 East | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Unknown | Fraser River Pile & Dredge Inc. |
Lt. General John Simcoe | Jan 1 2022 12:00AM | 15 East | Lay Over | LAY-UP | Unknown | Canada | Unknown | Unknown | Fraser River Pile & Dredge Inc. |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
Departed Vessels
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Captain Henry Jackman | May 24 2022 12:50AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corp |
Algoma Intrepid | May 23 2022 11:45PM | 23 North -Lakeshore Sand | Sand | IMPORT | Goderich | Canada | Algoma Central Corp |
La Prairie | May 23 2022 11:10PM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Ocean Ontario Towing Inc. |
Ocean Golf | May 23 2022 11:10PM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Ocean Ontario Towing Inc. |
John D. Leitch | May 23 2022 1:10PM | 20 - AMD | Coal | IMPORT | Goderich | Canada | Algoma Central Corp |
Everlast | May 23 2022 5:20AM | 11 East - IKO | Asphalt | IMPORT | Detroit | USA | McAsphalt Industries Ltd. |
Norman Mcleod | May 23 2022 5:20AM | 11 East - IKO | Asphalt | IMPORT | Detroit | USA | McAsphalt Industries Ltd. |
Ruby-T | May 22 2022 8:10PM | 25 N - Agrico | UAN | IMPORT | Unknown | Overseas | Currie Maritime Corporation |
CSL Niagara | May 22 2022 4:25AM | 16-3 Stelco | Coal | IMPORT | Sandusky | USA | Canada Steamship Lines |
Shoveler | May 21 2022 9:00PM | 10-5 P&H | Grain | IMPORT/EXPORT | Belfast | Ireland | Gresco Ltee |