Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
G3 Marquis | Mar 28 2023 3:00AM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
Atlantic Spirit | Mar 29 2023 11:00AM | 26 M - G3 Canada | LAY-UP/REPAIRS | LAY-UP/REPAIRS | Rotterdam | c/o Robert Reford Inc. - As Agents Only |
Federal Kivalina | Mar 29 2023 8:00PM | 14 West - FMT | STEEL | GRAIN | Unknown | World Shipping Inc. |
Baie St. Paul | Mar 29 2023 10:00PM | 26 N - GLS | GYPSUM | BALLAST | Dartmouth | Canada Steamship Lines |
Vessels In Port
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Radcliffe R. Latimer | Mar 27 2023 10:30PM | 26 N - GLS | Lay-Up/Repairs | LAY-UP | Lake Ontario | Canada | Buffalo | USA | Algoma Central Corporation |
Federal Champlain | Mar 24 2023 2:25PM | 26 M - G3 Canada | Grain | EXPORT | Acajutla | El Salvador | Unknown | Overseas | Currie Maritime Corporation |
Algoma Compass | Mar 24 2023 1:00PM | 22 - Lafarge | Lay-Up/Repairs | IMPORT | Brevort | USA | Unknown | Unknown | Algoma Central Corporation |
Dean Construction Ltd Scow #9 | Mar 24 2023 5:55AM | 18 East | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Dean #39 | Mar 24 2023 5:55AM | 18 East | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Dean #40 | Mar 24 2023 5:55AM | 18 East | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Algoma Sault | Mar 14 2023 9:50AM | 12 North | Heddle Winter Repair Work | IMPORT | Thunder Bay | Canada | Unknown | Unknown | Algoma Central Corporation |
HM 6 | Mar 1 2023 8:00AM | 16-2 Stelco | Light | LAY-UP | Hamilton | Canada | Canada | Heddle Marine Services Inc. | |
HM 5 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Canada | Heddle Marine Services Inc. | |
HM 4 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 8 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 9 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
Odyssey Toronto | Mar 1 2023 8:00AM | 14 East | Lay-Up/Repairs | LAY-UP | HAMILTON | Canada | HAMILTON | Canada | Heddle Marine Services Inc. |
MM 142 | Mar 1 2023 8:00AM | 10-9 | Nil | LAY-UP | Hamilton | Canada | Unknown | Canada | McKeil Marine Limited |
Jack Up 600 | Mar 1 2023 8:00AM | 10-8 | Nil | LAY-UP | HAMILTON | Canada | UNKNOWN | Canada | McKeil Marine Limited |
MM 220 | Mar 1 2023 8:00AM | 10-8 | Nil | LAY-UP | HAMILTON | Canada | Canada | McKeil Marine Limited | |
S/VM 86 | Mar 1 2023 8:00AM | 10-8 | Nil | LAY-UP | HAMILTON | Canada | Canada | McKeil Marine Limited | |
Viateur's Spirit | Mar 1 2023 8:00AM | 10-8 | Nil | LAY-UP | HAMILTON | Canada | Canada | McKeil Marine Limited | |
Ocean Golf | Mar 1 2023 8:00AM | 23 South - Ocean Group | Light | LAY-UP | HAMILTON | Canada | Canada | Ocean Ontario Towing Inc. | |
Dean Construction Ltd Scow #2 | Mar 1 2023 8:00AM | 18 East | Nil | LAY-UP | HAMILTON | Canada | Canada | Dean Construction Co. Ltd. | |
HM 7 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | HAMILTON | Canada | Canada | Heddle Marine Services Inc. | |
Sea Eagle II | Mar 1 2023 12:00AM | 12 West - FMT | Lay-Up/Repairs | LAY-UP | Detroit | USA | Unknown | Unknown | Fettes Shipping Inc |
St. Mary's Cement II | Mar 1 2023 12:00AM | 12 West - FMT | Lay-Up/Repairs | LAY-UP | Detroit | USA | Unknown | Unknown | Fettes Shipping Inc |
MM 182 | Mar 1 2023 12:00AM | 10-8 | Lay Over | LAY-UP | Kingston | Canada | Unknown | Canada | McKeil Marine Limited |
Playfair | Nov 12 2022 11:20AM | 15 East | Lay Over | LAY-UP | Toronto | Canada | Unknown | Unknown | Toronto Brigantine Inc. |
Theodore Too | Oct 1 2022 11:10AM | 8-2 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
Departed Vessels
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Algoma Transport | Mar 27 2023 10:25PM | 20 - AMD | Coal | IMPORT | Detroit | USA | Algoma Central Corporation |
Atlantic Huron | Mar 27 2023 10:20PM | 25 N - Agrico | Lay Over | LAY-UP | Superior | USA | Canada Steamship Lines |
Radcliffe R. Latimer | Mar 27 2023 2:55PM | 26 N - GLS | Lay-Up/Repairs | LAY-UP | Buffalo | USA | Algoma Central Corporation |
Everlast | Mar 27 2023 2:50PM | 24 W - McAsphalt | Lay-Up/Repairs | LAY-UP | Sarnia | Canada | McAsphalt Industries Ltd. |
Norman Mcleod | Mar 27 2023 2:50PM | 24 W - McAsphalt | Lay-Up/Repairs | LAY-UP | Sarnia | Canada | McAsphalt Industries Ltd. |
Captain Henry Jackman | Mar 25 2023 2:50PM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |