Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Algoma Mariner | Nov 7 2026 3:00PM | 26 M - G3 Canada | BALLAST | GRAIN | Montreal | Algoma Central Corporation |
| John D. Leitch | Nov 7 2026 5:00PM | 21 - AMD | ORE | BALLAST | Superior | Algoma Central Corporation |
| Robert S. Pierson | Nov 8 2026 12:30AM | 26 N_QSL | SALT | BALLAST | Goderich | Lower Lakes Towing Ltd. |
| Federal Mayumi | Nov 8 2026 10:00AM | 14 W_Logistec | STEEL | NIL | Antwerp | World Shipping Inc. |
| Polsteam Rudno | Nov 9 2026 1:00AM | 10-5 P&H | NIL | GRAIN | Quebec | Poros Shipping Agencies Inc. |
| Captain Henry Jackman | Nov 9 2026 3:00PM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
| Florence Spirit | Nov 9 2026 10:00PM | 21 - AMD | COKE | BALLAST | Detroit | McKeil Marine Limited |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Federal Frontier | Nov 6 2026 7:50AM | Anchor | Wait On Dock | EXPORT | EL Dekheila | Egypt | Unknown | Ireland | World Shipping Inc. |
| Federal Fraser | Nov 6 2026 6:20AM | 25S - Richardson | Grain | EXPORT | Santos | Brazil | Unknown | Gibraltar | World Shipping Inc. |
| Reestborg | Nov 6 2026 12:15AM | 10-5 P&H | Grain | EXPORT | Mobile | USA | Unknown | Overseas | Poros Shipping Agencies Inc. |
| Ocean Golf | Nov 5 2026 5:30PM | 23 S_Ocean Group | Light | LAY-UP | Clarkson | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 9 | Nov 5 2026 5:00PM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| La Prairie | Nov 4 2026 12:20PM | 23 S_Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Captain Matthew Flinders | Nov 1 2026 12:00AM | 10-8 | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Everlast | Nov 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| Norman Mcleod | Nov 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| MM 141 | Nov 1 2026 12:00AM | 10-8 | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| Jack Up 50 | Nov 1 2026 12:00AM | 10-8 | Lay Over | LAY-UP | Port Credit | Canada | Unknown | Canada | McKeil Marine Limited |
| MM 182 | Nov 1 2026 12:00AM | 10-8 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| Timesaver II | Nov 1 2026 12:00AM | 10-8 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| MM 170 | Nov 1 2026 12:00AM | 10-8 | Nil | LAY-UP | Port Weller | Canada | Unknown | Unknown | McKeil Marine Limited |
| Ocean Homa | Oct 20 2026 10:50AM | 23 S_Ocean Group | Lay-Up/Repairs | LAY-UP | Oshawa | Canada | Unknown | Unknown | Ocean Ontario Towing Inc. |
| Grande Baie | Sep 29 2026 11:25PM | 23 S_Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Pathfinder | Sep 20 2026 12:00PM | 15 East | Lay Over | LAY-UP | Willow Cove | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| HM 4 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 10 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Algoma Harvester | Nov 7 2026 5:10AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Algoma Guardian | Nov 7 2026 4:10AM | 26 N_QSL | Lay-Up/Repairs | IMPORT | Sarnia | Canada | Algoma Central Corporation |
| Algoma Compass | Nov 6 2026 6:40PM | 23 N_Lakeshore Sand | Sand | IMPORT | Goderich | Canada | Algoma Central Corporation |
| Omni Coastal | Nov 6 2026 7:25AM | 23 S_Ocean Group | Light | LAY-UP | Toronto | Canada | Toronto Tug & Transport |
| Federal New York | Nov 6 2026 3:50AM | 25S - Richardson | Grain | EXPORT | Amsterdam | Netherlands | World Shipping Inc. |
| Polsteam Rudno | Nov 5 2026 11:05PM | 10-5 P&H | Grain | EXPORT | Unknown | Overseas | Poros Shipping Agencies Inc. |
| BBC Sebastopol | Nov 5 2026 10:20PM | 14 W_Logistec | Project Cargo | EXPORT | Unknown | Spain | Protos Shipping Ltd. |
| Johanna G | Nov 5 2026 9:30PM | 25 N - Agrico | MAP | IMPORT | Port Weller | Canada | Poros Shipping Agencies Inc. |
| CSL Laurentien | Nov 5 2026 8:10PM | 16-3 Stelco | Coal | IMPORT | Windsor | Canada | Canada Steamship Lines |
| Sterling Energy | Nov 5 2026 7:10PM | 24 NW - Sterling | Fuel Oil | EXPORT | Port Weller | Canada | Sterling Fuels Ltd. |
| Ocean Golf | Nov 5 2026 1:00PM | 23 S_Ocean Group | Light | LAY-UP | Unknown | Canada | Ocean Ontario Towing Inc. |