Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Everlast | Sep 30 2023 1:00AM | Anchor | LAY OVER | NIL | Valleyfield | McAsphalt Industries Ltd. |
Norman Mcleod | Sep 30 2023 1:00AM | Anchor | LAY OVER | NIL | Valleyfield | McAsphalt Industries Ltd. |
Leo A. McArthur | Sep 30 2023 2:00AM | 24 W - McAsphalt | BALLAST | ASPHALT | Detroit | McAsphalt Industries Ltd. |
John J. Carrick | Sep 30 2023 2:00AM | 24 W - McAsphalt | BALLAST | ASPHALT | Detroit | McAsphalt Industries Ltd. |
Federal Ruhr | Sep 30 2023 12:00PM | 12 East - FMT | STEEL SLABS | NIL | Tubarao | c/o Robert Reford Inc. - As Agents Only |
Pacific Fortitude | Sep 30 2023 3:00PM | 14 West - FMT | STEEL | NIL | Barranquilla | Currie Maritime Corporation |
Vessels In Port
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Baie St. Paul | Sep 29 2023 9:50PM | 26 N - GLS | Gypsum | IMPORT | Dartmouth | Canada | Thunder Bay | Canada | Canada Steamship Lines |
Ocean Golf | Sep 29 2023 5:45PM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Algoma Equinox | Sep 29 2023 6:30AM | 25S - Richardson | Grain | IMPORT/EXPORT | Port Cartier | Canada | Port Cartier | Canada | Algoma Central Corporation |
Algoma Guardian | Sep 29 2023 1:20AM | 21 - AMD | Ore | IMPORT | Superior | USA | Unknown | Unknown | Algoma Central Corporation |
Wicko | Sep 28 2023 8:50PM | 26 M - G3 Canada | Grain | EXPORT | Veracruz | Mexico | Unknown | Europe | Currie Maritime Corporation |
Federal Montreal | Sep 28 2023 1:00AM | 10-5 P&H | Grain | IMPORT | Praia Mole | Brazil | Unknown | Overseas | Poros Shipping Agencies Inc. |
Iver Ambition | Sep 27 2023 10:40PM | 23 South - Ruetgers | Naphthalene | EXPORT | Zelzate | Belgium | Zelzate | Belgium | Lower St.Lawrence Ocean Agencies Ltd |
Playfair | Sep 25 2023 9:20AM | 5-2 | Lay Over | LAY-UP | Port Dalhousie | Canada | Unknown | Canada | Toronto Brigantine Inc. |
Jack-Up 50 | Sep 23 2023 2:20PM | 10-8 | Lay Over | LAY-UP | HAMILTON | Canada | UNKNOWN | Canada | McKeil Marine Limited |
Pathfinder | Sep 4 2023 8:20PM | 5-2 | Lay Over | LAY-UP | Port Weller | Canada | Unknown | Canada | Toronto Brigantine Inc. |
Jack Up 600 | Sep 1 2023 12:00AM | 10-8 | Nil | LAY-UP | HAMILTON | Canada | UNKNOWN | Canada | McKeil Marine Limited |
S/VM 86 | Sep 1 2023 12:00AM | 10-8 | Lay Over | LAY-UP | HAMILTON | Canada | Canada | McKeil Marine Limited | |
MM 141 | Sep 1 2023 12:00AM | 10-8 | Lay Over | LAY-UP | HAMILTON | Canada | Unknown | Canada | McKeil Marine Limited |
Oliver | Jun 1 2023 3:45PM | 26 N - GLS | Dredging | LAY-UP | Kingston | Canada | Unknown | Canada | Kehoe Marine Construction |
Halton | Jun 1 2023 3:45PM | 26 N - GLS | Dredging | LAY-UP | Kingston | Canada | Unknown | Canada | Kehoe Marine Construction |
KMC300 | Jun 1 2023 3:45PM | 26 N - GLS | Dredging | LAY-UP | Kingston | Canada | Unknown | Canada | Kehoe Marine Construction |
KMCDS01 | Jun 1 2023 3:45PM | 26 N - GLS | Dredging | LAY-UP | Kingston | Canada | Unknown | Canada | Kehoe Marine Construction |
KMCDS02 | Jun 1 2023 3:45PM | 26 N - GLS | Dredging | LAY-UP | Kingston | Canada | Unknown | Canada | Kehoe Marine Construction |
HM 6 | Mar 1 2023 8:00AM | 16-2 Stelco | Light | LAY-UP | Hamilton | Canada | Canada | Heddle Marine Services Inc. | |
HM 5 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Canada | Heddle Marine Services Inc. | |
HM 4 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 8 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 9 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
HM 7 | Mar 1 2023 8:00AM | 16-2 Stelco | Nil | LAY-UP | HAMILTON | Canada | Canada | Heddle Marine Services Inc. | |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Heddle Marine Services Inc. |
Departed Vessels
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Ocean Golf | Sep 29 2023 5:10AM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Ocean Ontario Towing Inc. |
Omni Coastal | Sep 28 2023 9:05PM | 26 M - G3 Canada | Tug Assist | LAY-UP | Toronto | Canada | Toronto Tug & Transport |
Algoma Harvester | Sep 28 2023 11:55AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
Algoma Transport | Sep 28 2023 10:45AM | 22 - Lafarge | Slag | EXPORT | Spragge | Canada | Algoma Central Corporation |
Sterling Energy | Sep 28 2023 3:50AM | 24 NW - Sterling | Fuel Oil | EXPORT | Port Weller | Canada | Sterling Fuels Ltd. |
Whistler | Sep 27 2023 6:00PM | 25 N - Agrico | Urea | IMPORT | Unknown | Overseas | Gresco Ltee |
Algoma Discovery | Sep 27 2023 3:30AM | 21 - AMD | Ore | IMPORT | Windsor | Canada | Algoma Central Corporation |