Vessel Tracking
See what’s coming and going at the Port of Oshawa.
expected-in-oshawa
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Federal Mayumi | Nov 3 2026 7:00PM | OWA QSL - Dock 2 | STEEL | NIL | Antwerp | World Shipping Inc. |
| La Prairie | Nov 3 2026 7:00PM | OWA Ocean Group - Dock 5 | TUG ASSIST | LIGHT | Hamilton | Ocean Ontario Towing Inc. |
vessels-in-oshawa
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| NACC Quebec | Nov 2 2026 10:05PM | OWA St Marys Cement - Dock 3 | Cement | IMPORT | Port Daniel | Canada | Port Daniel | Canada | Algoma Central Corporation |
| Canadian Jubilee | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Dean Constr.Scow #39 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Neptune III | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| HM 7 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Construction Equipment | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Dean Const.Scow #110 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
departed-from-oshawa
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Sterling Energy | Nov 3 2026 3:45PM | OWA St Marys Cement - Dock 3 | Vessel Fueling - Bunker C | LAY-UP | Hamilton | Canada | Sterling Fuels Ltd. |