Vessel Tracking
See what’s coming and going at the Port of Oshawa.
Expected Vessels
Expected in Oshawa
Vessels In Port
Vessels In Oshawa
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Solina | May 24 2022 6:20AM | OWA QSL - Dock 2 | Steel | IMPORT | Algeciras | Spain | Unknown | Overseas | Currie Maritime Corporation |
La Prairie | May 24 2022 1:00AM | OWA Ocean Group - Dock 5 | Tug Assist | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ocean Ontario Towing Inc. |
Vac | May 15 2022 3:50PM | OWA Ocean Group - Dock 5 | Nil | LAY-UP | Hamilton | Canada | Unknown | Unknown | McKeil Marine Limited |
Jack-Up 50 | May 15 2022 3:50PM | OWA Ocean Group - Dock 5 | Nil | LAY-UP | Hamilton | Canada | Unknown | Unknown | McKeil Marine Limited |
Vigilant I | May 15 2022 9:25AM | OWA Ocean Group - Dock 5 | Nil | LAY-UP | Hamilton | Canada | Unknown | Canada | McKeil Marine Limited |
Jack Up 600 | May 15 2022 9:25AM | OWA Ocean Group - Dock 5 | Nil | LAY-UP | Hamilton | Canada | Unknown | Canada | McKeil Marine Limited |
Departed Vessels
Departed from Oshawa
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Ocean Golf | May 24 2022 7:45AM | OWA Ocean Group - Dock 5 | Tug Assist | LAY-UP | Hamilton | Canada | Ocean Ontario Towing Inc. |