Vessel Tracking
See what’s coming and going at the Port of Oshawa.
expected-in-oshawa
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Muntgracht | Jul 25 2026 12:00PM | OWA QSL - Dock 2 | NIL | STEEL | Hamilton | c/o Robert Reford Inc. - As Agents Only |
vessels-in-oshawa
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Breton Dry Dock NO.1 | Jul 10 2026 7:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Hamilton | Canada | Toronto | Canada | Dean Construction Co. Ltd. |
| Pugwash | Jul 7 2026 10:00AM | OWA Ocean Group - Dock 5 | Light | LAY-UP | Montreal | Canada | Unknown | Unknown | Dean Construction Co. Ltd. |
| Canadian Jubilee | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Dean Constr.Scow #39 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Neptune III | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| HM 7 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Construction Equipment | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Dean Const.Scow #110 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
departed-from-oshawa
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| La Prairie | Jul 24 2026 6:05PM | OWA Ocean Group - Dock 5 | Tug Assist | LAY-UP | Hamilton | Canada | Ocean Ontario Towing Inc. |
| Maccoa | Jul 24 2026 6:00PM | OWA QSL - Dock 2 | Steel | IMPORT | Hamlton | Canada | Currie Maritime Corporation |