Vessel Tracking
See what’s coming and going at the Port of Oshawa.
Expected in Oshawa
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Spartan | Jul 6 2025 6:00AM | OWA Miller Paving - Dock 1 | CALCIUM CHLORIDE | BALLAST | Ludington | Andrie Inc. |
Spartan II | Jul 6 2025 6:00AM | OWA Miller Paving - Dock 1 | CALCIUM CHLORIDE | BALLAST | Ludington | Andrie Inc. |
Vessels In Oshawa
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Canadian Jubilee | Jun 30 2025 4:50AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
HM 7 | Jun 20 2025 8:20AM | OWA Ocean Group - Dock 5 | Wait On Dock With Cargo | LAY-UP | Hamilton | Canada | Unknown | Unknown | Dean Construction Co. Ltd. |
Neptune III | Apr 14 2025 3:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Unknown | Dean Construction Co. Ltd. |
Dean Construction Ltd Scow #2 | Apr 14 2025 3:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
MM 170 | Apr 14 2025 3:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Annie M. Dean | Apr 13 2025 3:00PM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Unknown | Dean Construction Co. Ltd. |
Dean Construction Ltd Scow #109 | Apr 13 2025 3:00PM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Unknown | Dean Construction Co. Ltd. |
Dean #139 | Apr 13 2025 3:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Dean Construction Ltd Scow #110 | Nov 28 2024 7:15AM | OWA Ocean Group - Dock 5 | HOPA Construction Project | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Departed from Oshawa
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Federal Minnesota | Jul 4 2025 7:00PM | OWA QSL - Dock 2 | Steel | IMPORT | Hamilton | Canada | Currie Maritime Corporation |
Westpete | Jul 4 2025 5:45AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Lake Ontario | Canada | Richardson Workboats Inc. |
Pickering Harbour | Jul 4 2025 5:45AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Lake Ontario | Canada | Richardson Workboats Inc. |
NACC Argonaut | Jul 3 2025 4:30AM | OWA McInnis Cement - Dock 3 | Cement | IMPORT | Port Daniel | Canada | Algoma Central Corporation |