Vessel Tracking
See what’s coming and going at the Port of Oshawa.
expected-in-oshawa
vessels-in-oshawa
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| NACC Argonaut | Mar 25 2026 5:30PM | OWA McInnis Cement - Dock 3 | Cement | IMPORT | Port Daniel | Canada | Port Daniel | Canada | Algoma Central Corporation |
| Annie M. Dean | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Light | LAY-UP | Darlington | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Canadian Jubilee | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Dean Constr.Scow #39 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Neptune III | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| HM 7 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Construction Equipment | LAY-UP | Toronto | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Dean Const.Scow #110 | Mar 1 2026 12:00AM | OWA Ocean Group - Dock 5 | Lay Over | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
departed-from-oshawa
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Sterling Energy | Mar 25 2026 8:10PM | OWA McInnis Cement - Dock 3 | Vessel Fueling - Bunker C | LAY-UP | Hamilton | Canada | Sterling Fuels Ltd. |