Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Algoma Harvester | May 12 2025 10:30PM | 25S - Richardson | BALLAST | GRAIN | Quebec | Algoma Central Corporation |
Roerborg | May 13 2025 7:00AM | Anchor | NIL | GRAIN | Baltimore | Poros Shipping Agencies Inc. |
Iver Ambition | May 14 2025 5:00AM | 23 South - Ruetgers | UREA | NIL | Terneuzen | Lower St.Lawrence Ocean Agencies Ltd |
Isabelle G | May 14 2025 11:00AM | 25 N - Agrico | UREA | NIL | Damietta | Poros Shipping Agencies Inc. |
Federal Satsuki | May 14 2025 11:30AM | 14 West - FMT | STEEL | NIL | Antwerp | c/o Robert Reford Inc. - As Agents Only |
CSL Assiniboine | May 14 2025 5:00PM | 26 N - GLS | GYPSUM | BALLAST | Quebec | Canada Steamship Lines |
Exeborg | May 14 2025 8:00PM | 12 East - FMT | FERRO MANGANESE | NIL | Sauda | Lower St.Lawrence Ocean Agencies Ltd |
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Kamenitza | May 12 2025 4:35AM | 10-5 P&H | Grain | EXPORT | Belfast | Ireland | Unknown | Ireland | Poros Shipping Agencies Inc. |
Muntgracht | May 12 2025 1:15AM | 23 Middle - QSL | Project Cargo | IMPORT | Galve | Sweden | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |
Captain Henry Jackman | May 11 2025 11:50AM | 21 - AMD | Ore | IMPORT | Port Cartier | Canada | Thunder Bay | Canada | Algoma Central Corporation |
Harvest Spirit | May 11 2025 11:20AM | 12 East - FMT | Quartz | IMPORT | Long Pond | Canada | Unknown | Unknown | McKeil Marine Limited |
Federal Kumano | May 11 2025 1:55AM | 25 N - Agrico | MAP | IMPORT | Jorf Lasfar | Morocco | Unknown | Overseas | Poros Shipping Agencies Inc. |
Redhead | May 10 2025 11:30PM | 26 M - G3 Canada | Grain | EXPORT | Algeciras | Spain | Unknown | Overseas | Gresco Ltee |
Evans Spirit | May 9 2025 12:30AM | 12 West - FMT | Gypsum | IMPORT | Montreal | Canada | Unknown | Unknown | McKeil Marine Limited |
Ocean Golf | May 8 2025 10:55PM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Federal Clyde | May 8 2025 3:00AM | Anchor | Lay Over | IMPORT | New Orleans | USA | Antwerp | Belgium | LBH Shipping Canada Inc |
Omni Coastal | May 4 2025 9:45AM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Tug & Transport |
Captain Matthew Flinders | May 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
MM 141 | May 1 2025 12:00AM | 10-8 | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | McKeil Marine Limited |
HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 7 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 9 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 10 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
Playfair | Nov 8 2024 4:15PM | 15 East | Lay Over | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Toronto Brigantine Inc. |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Easterly Lime Galaxy | May 12 2025 10:15PM | 23 South | UAN | IMPORT | Unknown | Overseas | Gresco Ltee |
Radcliffe R. Latimer | May 12 2025 10:10PM | 26 N - GLS | Gypsum | IMPORT | Unknown | Canada | Algoma Central Corporation |
Gaia Desgagnes | May 12 2025 7:10AM | 14 West - FMT | Lay Over | LAY-UP | Sarnia | Canada | Petro - Nav |
Florence Spirit | May 11 2025 10:40PM | 21 - AMD | Coke | IMPORT | Port Weller | Canada | McKeil Marine Limited |
Algoma Bear | May 11 2025 10:15PM | 10-6 P&H | Grain | IMPORT | Thorold | Canada | Algoma Central Corporation |
John D. Leitch | May 11 2025 2:10PM | 20 - AMD | Coal | IMPORT | Two Habours | USA | Algoma Central Corporation |
Sterling Energy | May 11 2025 1:00PM | 24 NW - Sterling | Fuel Oil | EXPORT | Port Weller | Canada | Sterling Fuels Ltd. |
Algoma Niagara | May 11 2025 11:00AM | 21 - AMD | Ore | IMPORT | Indiana Harbour | USA | Algoma Central Corporation |
Algoma Sault | May 10 2025 10:25PM | 11 West - Bunge | Grain | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
Sterling Energy | May 10 2025 7:05PM | 24 NW - Sterling | Fuel Oil | EXPORT | Port Weller | Canada | Sterling Fuels Ltd. |
Irma | May 10 2025 6:10PM | 25 N - Agrico | Urea | IMPORT | Unknown | Overseas | Poros Shipping Agencies Inc. |
Northern Spirit | May 10 2025 2:00PM | 26 N - GLS | Lay Over | LAY-UP | Montreal | Canada | c/o Robert Reford Inc. - As Agents Only |