Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Algoma Discovery | Jul 12 2026 4:00AM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
| Algoma Intrepid | Jul 12 2026 7:30PM | 25 N - Agrico | FERTILIZER | BALLAST | Thunder Bay | Algoma Central Corporation |
| Algoma Bear | Jul 13 2026 6:00AM | 20 - AMD | COAL | COKE | Sandusky | Algoma Central Corporation |
| Leo A. McArthur | Jul 13 2026 8:00AM | 24 W - McAsphalt | LAY OVER | NIL | Oshawa | McAsphalt Industries Ltd. |
| John J. Carrick | Jul 13 2026 8:00AM | 24 W - McAsphalt | LAY OVER | NIL | Oshawa | McAsphalt Industries Ltd. |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Algoma Strongfield | Jul 10 2026 1:00PM | 21 - AMD | Ore | IMPORT | Port Cartier | Canada | Thunder Bay | Canada | Algoma Central Corporation |
| Grande Baie | Jul 8 2026 5:05PM | 23 S_Ocean Group | Light | LAY-UP | Clarkson | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Jack Up 50 | Jul 2 2026 1:00PM | 10-8 | Lay Over | LAY-UP | Port Credit | Canada | Unknown | Canada | McKeil Marine Limited |
| La Prairie | Jul 2 2026 8:50AM | 23 S_Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Unknown | Ocean Ontario Towing Inc. |
| Captain Matthew Flinders | Jul 1 2026 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Everlast | Jul 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| Norman Mcleod | Jul 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| MM 141 | Jul 1 2026 12:00AM | 10-8 | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| MM 182 | Jun 30 2026 5:40PM | 10-8 | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| Pathfinder | Jun 7 2026 4:20PM | 5-1 | Lay Over | LAY-UP | Hamilton | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| Ocean Cote-Nord | Jun 1 2026 1:10AM | 23 S_Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Ocean Golf | May 25 2026 2:15PM | 23 S_Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 4 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 10 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Federal Lexi Rose | Jul 10 2026 10:50PM | 10-5 P&H | Grain | EXPORT | Unknown | Uk | Poros Shipping Agencies Inc. |
| Thunder Bay | Jul 10 2026 8:25AM | 26 N_QSL | Gypsum | IMPORT | Windsor | Canada | Canada Steamship Lines |
| Algoma Buffalo | Jul 10 2026 12:15AM | 26 N_QSL | Salt | IMPORT | Cleveland | USA | Algoma Central Corporation |
| Stella Polaris | Jul 9 2026 6:00PM | 23 S_Rain Carbon | Coal Tar | IMPORT/EXPORT | Zelzate | Belgium | Lower St.Lawrence Ocean Agencies Ltd |
| Breton Dry Dock NO.1 | Jul 9 2026 3:15PM | 15 North | Nil | LAY-UP | Oshawa | Canada | Ontario Shipyards Inc. |
| Sea Eagle II | Jul 9 2026 5:55AM | 12 N_Logistec | Lay Over | LAY-UP | Detroit | USA | Port City Marine Services Canada Inc. |
| St. Mary's Cement II | Jul 9 2026 5:55AM | 12 N_Logistec | Lay Over | LAY-UP | Detroit | USA | Port City Marine Services Canada Inc. |
| Federal Kushiro | Jul 8 2026 8:00PM | 14 W_Logistec | Steel | IMPORT | Europe | Overseas | Currie Maritime Corporation |
| Grande Baie | Jul 8 2026 12:00PM | 23 S_Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |