Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| CSL Assiniboine | Dec 17 2025 5:00AM | 26 N - GLS | GYPSUM | BALLAST | Quebec | Canada Steamship Lines |
| Mandarin | Dec 17 2025 7:00AM | 25 N - Agrico | FERTILIZER | GRAIN | Donaldsonville | LBH Shipping Canada Inc |
| Noelle G | Dec 17 2025 8:00AM | 25S - Richardson | BALLAST | GRAIN | Pasajes | Currie Maritime Corporation |
| Federal St. Laurent | Dec 17 2025 8:00AM | 25S - Richardson | BALLAST | GRAIN | Callao | Currie Maritime Corporation |
| Blair McKeil | Dec 17 2025 10:00PM | 12 West - FMT | GYPSUM | BALLAST | Mulgrave | McKeil Marine Limited |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Omni Coastal | Dec 16 2025 6:00PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Toronto | Canada | Toronto Tug & Transport |
| Labrador | Dec 15 2025 8:00AM | 10-5 P&H | Grain | EXPORT | Sao Sebastiao | Brazil | Unknown | Ireland | Gresco Ltee |
| Ocean Golf | Dec 13 2025 3:40AM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Algoma Conveyor | Dec 12 2025 6:30PM | 16-2 Stelco | Coke | IMPORT/EXPORT | Toledo | USA | Unknown | USA | Algoma Central Corporation |
| Polsteam Dabie | Dec 10 2025 9:55AM | 12 West - Sylvite | Urea | IMPORT | Arzew | Algeria | Unknown | Overseas | LBH Shipping Canada Inc |
| Captain Matthew Flinders | Dec 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Jack-Up 50 | Dec 1 2025 12:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| Timesaver II | Dec 1 2025 12:00AM | 10-6 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Unknown | McKeil Marine Limited |
| Playfair | Nov 15 2025 10:45AM | 15 East | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| HM 10 | Oct 20 2025 9:45PM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| HM 9 | Sep 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Algoma Guardian | Dec 16 2025 5:40PM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Sterling Energy | Dec 16 2025 9:00AM | 24 NW - Sterling | Fuel Oil | EXPORT | Unknown | Canada | Sterling Fuels Ltd. |
| Happy Rover | Dec 16 2025 6:35AM | 14 West - FMT | Project Cargo | IMPORT | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |
| Algoma Bear | Dec 16 2025 1:30AM | 21 - AMD | Ore | IMPORT | Toledo | USA | Algoma Central Corporation |
| Algoma Compass | Dec 15 2025 5:45PM | 22 - Lafarge | Salt | IMPORT | Goderich | Canada | Algoma Central Corporation |
| Captain Henry Jackman | Dec 15 2025 12:15PM | 21 - AMD | Ore | IMPORT | Unknown | Canada | Algoma Central Corporation |
| Federal Freedom | Dec 15 2025 6:40AM | 10-5 P&H | Grain | IMPORT/EXPORT | Unknown | Ireland | Poros Shipping Agencies Inc. |
| Mia Desgagnes | Dec 14 2025 12:15AM | 22 - Lafarge | Vessel Fueling - LNG | LAY-UP | Sarnia | Canada | Transport Desgagnes Inc. |