Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| John D. Leitch | Jul 23 2026 5:00PM | 21 - AMD | ORE | BALLAST | Superior | Algoma Central Corporation |
| La Prairie | Jul 23 2026 11:00PM | 23 S_Ocean Group | LIGHT | LIGHT | Toronto | Ocean Ontario Towing Inc. |
| Scot Bremen | Jul 24 2026 7:00AM | 23 S_Yellowline | COAL TAR | NIL | Fortaleza | Lower St.Lawrence Ocean Agencies Ltd |
| Lubie | Jul 24 2026 10:00AM | 25 N - Agrico | MAP | NIL | Morehead City | Poros Shipping Agencies Inc. |
| Pathfinder | Jul 24 2026 10:00AM | 5-1 | LIGHT | LIGHT | Toronto | Toronto Brigantine Incorp. |
| BBC Houston | Jul 24 2026 5:30PM | 12 E_Logistec | PROJECT CARGO | NIL | Thunder Bay | c/o Robert Reford Inc. - As Agents Only |
| Florence Spirit | Jul 24 2026 6:00PM | 21 - AMD | COKE | BALLAST | Detroit | McKeil Marine Limited |
| Algoma Buffalo | Jul 24 2026 10:00PM | 26 N_QSL | SALT | BALLAST | Goderich | Algoma Central Corporation |
| CSL Niagara | Jul 24 2026 10:00PM | 16-3 Stelco | COAL | BALLAST | Sandusky | Canada Steamship Lines |
| Algoma Sault | Jul 25 2026 12:30AM | 10-6 P&H | GRAIN | BALLAST | Thunder Bay | Algoma Central Corporation |
| Beautriton | Jul 25 2026 12:00PM | 10-5 P&H | NIL | GRAIN | Montreal | Poros Shipping Agencies Inc. |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Lake St. Clair | Jul 23 2026 2:25PM | 12 E_Logistec | Salt | IMPORT | Alexandria | Egypt | Unknown | Overseas | Currie Maritime Corporation |
| Hinch Spirit | Jul 23 2026 2:35AM | Anchor | Ballast | LAY-UP | Clarkson | Canada | Clarkson | Canada | McKeil Marine Limited |
| Algoma Endeavour | Jul 22 2026 11:00AM | 26 N_QSL | Lay Over | LAY-UP | Clarkson | Canada | Unknown | Canada | Algoma Central Corporation |
| Blair McKeil | Jul 21 2026 11:55PM | 12 W_Logistec | Quartz | IMPORT | Long Pond | Canada | Toledo | USA | McKeil Marine Limited |
| Baie Comeau | Jul 21 2026 11:00PM | 16-2 Stelco | Coke | IMPORT/EXPORT | Sandusky | USA | Unknown | Unknown | Canada Steamship Lines |
| Grande Baie | Jul 21 2026 4:30AM | 23 S_Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Jack Up 50 | Jul 2 2026 1:00PM | 10-8 | Lay Over | LAY-UP | Port Credit | Canada | Unknown | Canada | McKeil Marine Limited |
| Captain Matthew Flinders | Jul 1 2026 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Everlast | Jul 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| Norman Mcleod | Jul 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| MM 141 | Jul 1 2026 12:00AM | 10-8 | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| MM 182 | Jun 30 2026 5:40PM | 10-8 | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| Ocean Cote-Nord | Jun 1 2026 1:10AM | 23 S_Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Ocean Golf | May 25 2026 2:15PM | 23 S_Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 4 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 10 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Pathfinder | Jul 23 2026 10:45AM | 5-1 | Lay Over | LAY-UP | Toronto | Canada | Toronto Brigantine Incorp. |
| La Prairie | Jul 23 2026 10:40AM | 23 S_Ocean Group | Light | LAY-UP | Unknown | Unknown | Ocean Ontario Towing Inc. |
| Leo A. McArthur | Jul 23 2026 6:40AM | 24 W - McAsphalt | Lay-Up/Repairs | IMPORT | Sarnia | Canada | McAsphalt Industries Ltd. |
| John J. Carrick | Jul 23 2026 6:40AM | 24 W - McAsphalt | Lay-Up/Repairs | IMPORT | Sarnia | Canada | McAsphalt Industries Ltd. |
| Sterling Energy | Jul 22 2026 3:10PM | 24 NW - Sterling | Fuel Oil | EXPORT | Port Weller | Canada | Sterling Fuels Ltd. |
| Muntgracht | Jul 22 2026 12:45PM | 14 W_Logistec | Project Cargo | IMPORT | Toledo | USA | c/o Robert Reford Inc. - As Agents Only |
| Algoma Innovator | Jul 22 2026 5:30AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Petite Forte | Jul 21 2026 8:25PM | 26 N_QSL | Lay Over | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
| St. Mary's Cement | Jul 21 2026 8:25PM | 26 N_QSL | Lay Over | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
| Algoma Discovery | Jul 21 2026 7:10PM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Oakglen | Jul 21 2026 9:40AM | 26 M - G3 Canada | Grain | EXPORT | Quebec | Canada | Canada Steamship Lines |
| Florence Spirit | Jul 21 2026 2:20AM | 21 - AMD | Coke | IMPORT | Detroit | USA | McKeil Marine Limited |
| Algoma Niagara | Jul 20 2026 5:45PM | 22_Amrize | Slag | EXPORT | Montreal | Canada | Algoma Central Corporation |