Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Algoma Bear | Jul 6 2025 3:00AM | 10-6 P&H | GRAIN | BALLAST | Thunder Bay | Algoma Central Corporation |
Polsteam Koprowo | Jul 6 2025 7:00AM | 25 N - Agrico | MAP | NIL | Donaldsonville | Poros Shipping Agencies Inc. |
Lubie | Jul 6 2025 4:30PM | 12 East - FMT | STEEL | BALLAST | Gemlik | c/o Robert Reford Inc. - As Agents Only |
Algoma Mariner | Jul 7 2025 4:00AM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
Vectis Progress | Jul 7 2025 8:00AM | 14 West - FMT | STEEL | NIL | Antwerp | Currie Maritime Corporation |
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Florence Spirit | Jul 5 2025 10:10AM | 21 - AMD | Coke | IMPORT | Detroit | USA | Lake Ontario | Canada | McKeil Marine Limited |
Algoma Harvester | Jul 5 2025 6:00AM | 21 - AMD | Ore | IMPORT | Port Cartier | Canada | Unknown | Unknown | Algoma Central Corporation |
Federal Minnesota | Jul 5 2025 12:30AM | 14 West - FMT | Steel | IMPORT | Oshawa | Canada | Windsor | Canada | Currie Maritime Corporation |
Federal New York | Jul 4 2025 9:30AM | 12 East - FMT | Steel | IMPORT | Antwerp | Belgium | Cleveland | USA | World Shipping Inc. |
Baie Comeau | Jul 2 2025 9:00PM | 16-2 Stelco | Coal | IMPORT/EXPORT | Toledo | USA | Burns Harbour | USA | Canada Steamship Lines |
Captain Matthew Flinders | Jul 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
MM 141 | Jul 1 2025 12:00AM | 10-8 | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | McKeil Marine Limited |
Ocean Golf | Jun 24 2025 11:15AM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
La Prairie | Jun 4 2025 2:50PM | 23 South - Ocean Group | Lay Over | LAY-UP | Clarkson | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 9 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 10 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Captain Henry Jackman | Jul 5 2025 8:50AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
Muntgracht | Jul 4 2025 6:45PM | 12 West - FMT | Ferro Manganese | IMPORT | Burns Harbour | USA | Lower St.Lawrence Ocean Agencies Ltd |
Wicky Spirit | Jul 4 2025 7:00AM | Anchor | Lay Over | LAY-UP | Clarkson | Canada | McKeil Marine Limited |