Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Ocean Golf | Nov 7 2025 1:00AM | 23 South - Ocean Group | LIGHT | LIGHT | Clarkson | Ocean Ontario Towing Inc. |
| Lois M | Nov 7 2025 12:00PM | 12 East - FMT | PROJECT CARGO | UNKNOWN | Monroe | McKeil Marine Limited |
| MM 142 | Nov 7 2025 12:00PM | 12 East - FMT | PROJECT CARGO | UNKNOWN | Monroe | McKeil Marine Limited |
| Federal Barents | Nov 7 2025 6:00PM | 25 N - Agrico | MAP | BALLAST | Tampa | LBH Shipping Canada Inc |
| Belasitza | Nov 7 2025 11:00PM | 12 West - Sylvite | UREA | BALLAST | Arzew | LBH Shipping Canada Inc |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Florence Spirit | Nov 6 2025 6:20PM | 21 - AMD | Coke | IMPORT/EXPORT | Detroit | USA | Unknown | Unknown | McKeil Marine Limited |
| G3 Marquis | Nov 6 2025 2:45PM | 26 M - G3 Canada | Grain | EXPORT | Quebec City | Canada | Quebec City | Canada | Algoma Central Corporation |
| Algoma Harvester | Nov 6 2025 7:15AM | 21 - AMD | Ore | IMPORT | Port Cartier | Canada | Thunder Bay | Canada | Algoma Central Corporation |
| Heerengracht | Nov 5 2025 10:25PM | 12 East - FMT | Steel | IMPORT | Las Palmas | Spain | Duluth | USA | c/o Robert Reford Inc. - As Agents Only |
| Algoma Discovery | Nov 5 2025 2:30AM | 25S - Richardson | Grain | EXPORT | Lake Ontario | Canada | Baie Comeau | Canada | Algoma Central Corporation |
| Petite Forte | Nov 4 2025 12:40PM | 26 N - GLS | Lay-Up/Repairs | LAY-UP | Bath | Canada | Bomanville | Canada | Port City Marine Services Canada Inc. |
| St. Mary's Cement | Nov 4 2025 12:40PM | 26 N - GLS | Lay-Up/Repairs | LAY-UP | Bath | Canada | Bomanville | Canada | Port City Marine Services Canada Inc. |
| Sea Eagle II | Nov 2 2025 10:25AM | 26 N - GLS | Lay Over | LAY-UP | Port Weller | Canada | Unknown | Canada | Port City Marine Services Canada Inc. |
| St. Mary's Cement II | Nov 2 2025 10:25AM | 26 N - GLS | Lay Over | LAY-UP | Port Weller | Canada | Unknown | Canada | Port City Marine Services Canada Inc. |
| Jack-Up 50 | Nov 1 2025 12:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| Timesaver II | Nov 1 2025 12:00AM | 10-6 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Unknown | McKeil Marine Limited |
| Captain Matthew Flinders | Nov 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Federal Ruhr | Oct 30 2025 10:45AM | 25 N - Agrico | Urea | IMPORT/EXPORT | Arzew | Algeria | Unknown | Unknown | Poros Shipping Agencies Inc. |
| Sunda | Oct 23 2025 1:10PM | Anchor | Wait On Dock | EXPORT | Callao | Peru | Unknown | Ireland | Gresco Ltee |
| HM 10 | Oct 20 2025 9:45PM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| La Prairie | Oct 16 2025 2:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Playfair | Oct 12 2025 2:40PM | 5-1 | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| HM 9 | Sep 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Ocean Cote-Nord | Jul 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Ocean Golf | Nov 6 2025 6:30PM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |
| Ronnie | Nov 6 2025 4:00PM | 14 West - FMT | Project Cargo | IMPORT/EXPORT | Cape Vincent | USA | c/o Robert Reford Inc. - As Agents Only |
| MM 141 | Nov 6 2025 1:45PM | 10-8 | Nil | LAY-UP | Unknown | Canada | McKeil Marine Limited |
| Baie Comeau | Nov 6 2025 7:05AM | 16-3 Stelco | Coal | IMPORT | Toledo | USA | Canada Steamship Lines |
| Diver IV | Nov 6 2025 6:45AM | 24 NW - Sterling | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
| GE #4 | Nov 6 2025 6:45AM | 24 NW - Sterling | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
| Humbergracht | Nov 5 2025 5:00PM | 12 East - FMT | Project Cargo | IMPORT | Duluth | USA | c/o Robert Reford Inc. - As Agents Only |
| Ocean Golf | Nov 4 2025 11:50PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Ocean Ontario Towing Inc. |
| Algoma Discovery | Nov 4 2025 5:40PM | 21 - AMD | Ore | IMPORT/EXPORT | Lake Ontario | Canada | Algoma Central Corporation |
| Cape | Nov 4 2025 4:00PM | 25S - Richardson | Grain | EXPORT | Belfast | Ireland | Gresco Ltee |
| Diver IV | Nov 4 2025 6:45AM | 24 NW - Sterling | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
| GE #4 | Nov 4 2025 6:45AM | 24 NW - Sterling | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
| Johanna G | Nov 4 2025 6:25AM | 12 West - FMT | Salt | IMPORT | Detroit | USA | LBH Shipping Canada Inc |
| Atlantic Huron | Nov 4 2025 6:20AM | 16-2 Stelco | Coke | EXPORT | Burns Harbour | USA | Canada Steamship Lines |
| RF Stella | Nov 4 2025 6:00AM | 12 North - Sylvite | UAN | IMPORT | Unknown | Overseas | Gresco Ltee |