Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Algoma Guardian | Jun 25 2025 6:00PM | 21 - AMD | ORE | BALLAST | Superior | Algoma Central Corporation |
Algoma Strongfield | Jun 25 2025 7:00PM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
Algoma Buffalo | Jun 25 2025 11:00PM | 26 N - GLS | SALT | BALLAST | Goderich | Algoma Central Corporation |
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Ocean Golf | Jun 24 2025 11:15AM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Iver Ambition | Jun 23 2025 3:30AM | 23 South - Ruetgers | Coal Tar | IMPORT/EXPORT | Zelzate | Belgium | Unknown | Overseas | Lower St.Lawrence Ocean Agencies Ltd |
Osogovo | Jun 22 2025 3:00PM | 10-5 P&H | Grain | EXPORT | Aveiro | Portugal | Unknown | Overseas | Poros Shipping Agencies Inc. |
Hinch Spirit | Jun 21 2025 4:50AM | Anchor | Lay Over | LAY-UP | Clarkson | Canada | Unknown | Unknown | McKeil Marine Limited |
La Prairie | Jun 4 2025 2:50PM | 23 South - Ocean Group | Lay Over | LAY-UP | Clarkson | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Captain Matthew Flinders | Jun 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
MM 141 | Jun 1 2025 12:00AM | 10-8 | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | McKeil Marine Limited |
HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 9 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 10 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Federal Indiana | Jun 24 2025 2:50PM | 14 West - FMT | Steel | IMPORT | Cleveland | USA | World Shipping Inc. |
Ocean Golf | Jun 23 2025 10:25PM | 23 South - Ocean Group | Light | LAY-UP | Unknown | Canada | Ocean Ontario Towing Inc. |
Algoma Bear | Jun 23 2025 12:00PM | 20 - AMD | Coal | IMPORT | Sandusky | USA | Algoma Central Corporation |
Stav Power | Jun 23 2025 7:20AM | Anchor | Vessel Fueling - Bunker C | IMPORT | Unknown | Overseas | Poros Shipping Agencies Inc. |