Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Ocean Golf | Sep 11 2025 6:00PM | 23 South - Ocean Group | LIGHT | LIGHT | Toronto | Ocean Ontario Towing Inc. |
Kaministiqua | Sep 12 2025 3:00PM | 25S - Richardson | BALLAST | GRAIN | Sorel | Lower Lakes Towing Ltd. |
Federal Clyde | Sep 12 2025 4:00PM | 12 | STEEL | BALLAST | Antwerp | World Shipping Inc. |
Algoma Guardian | Sep 13 2025 11:00AM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
Thunder Bay | Sep 13 2025 12:00PM | 12 | GYPSUM | BALLAST | Quebec | Canada Steamship Lines |
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
BBC Tokyo | Sep 10 2025 11:00PM | 14 West - FMT | Project Cargo | IMPORT | Erie | USA | Portsmouth | Uk | c/o Robert Reford Inc. - As Agents Only |
Algoma Harvester | Sep 10 2025 8:10PM | 21 - AMD | Ore | IMPORT | Port Cartier | Canada | Thunder Bay | Canada | Algoma Central Corporation |
Humbergracht | Sep 9 2025 11:10PM | 10-5 P&H | Grain | EXPORT | Santa Cruz De Tenerife | Spain | Unknown | Ireland | Poros Shipping Agencies Inc. |
La Prairie | Sep 6 2025 1:10PM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Jack-Up 50 | Sep 5 2025 10:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
Irma | Sep 4 2025 6:40AM | 12 West - FMT | Sugar | IMPORT | Campana | Argentina | Unknown | Overseas | Currie Maritime Corporation |
Playfair | Sep 2 2025 1:45PM | 5-1 | Lay Over | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Brigs Youth Sail Training |
HM 9 | Sep 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Captain Matthew Flinders | Sep 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
Ocean Cote-Nord | Jul 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Algoma Bear | Sep 11 2025 3:00PM | 16-2 Stelco | Coke | EXPORT | Port Cartier | Canada | Algoma Central Corporation |
Ocean Golf | Sep 11 2025 12:55PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Ocean Ontario Towing Inc. |
GE #4 | Sep 11 2025 8:30AM | 24 NW - Sterling | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
Diver IV | Sep 11 2025 8:30AM | 24 NW - Sterling | Nil | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
Algoma Equinox | Sep 11 2025 2:40AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
Vitosha | Sep 10 2025 7:00PM | 14 West - FMT | Steel | IMPORT | Toledo | USA | Lower St.Lawrence Ocean Agencies Ltd |
Algoma Endeavour | Sep 10 2025 7:10AM | 21 - AMD | Ore | IMPORT | Sarnia | Canada | Algoma Central Corporation |
Sea Eagle II | Sep 10 2025 5:55AM | 12 North - FMT | Lay-Up/Repairs | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
St. Mary's Cement II | Sep 10 2025 5:55AM | 12 North - FMT | Nil | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
Baie St. Paul | Sep 9 2025 4:00PM | 10-5 P&H | Grain | EXPORT | Quebec City | Canada | Canada Steamship Lines |
Algoma Discovery | Sep 9 2025 3:30PM | 21 - AMD | Ore | IMPORT | Superior | Canada | Algoma Central Corporation |
Algoma Conveyor | Sep 9 2025 11:10AM | 26 N - GLS | Salt | IMPORT | Goderich | Canada | Algoma Central Corporation |
Blair McKeil | Sep 9 2025 1:00AM | 25S - Richardson | Grain | EXPORT | Sorel | Canada | McKeil Marine Limited |