Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Algoma Discovery | Oct 9 2025 9:00PM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
Polsteam Lebsko | Oct 9 2025 10:00PM | Anchor | SUGAR | BALLAST | Brownsville | Currie Maritime Corporation |
Federal Wisconsin | Oct 10 2025 12:00PM | 10-5 P&H | BALLAST | GRAIN | Vila Do Conde | Poros Shipping Agencies Inc. |
Vectis Progress | Oct 11 2025 11:00AM | Unknown | STEEL | NIL | Antwerp | c/o Robert Reford Inc. - As Agents Only |
Strandja | Oct 11 2025 12:00PM | 14 West - FMT | STEEL | BALLAST | Unknown | Currie Maritime Corporation |
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Vestholmen | Oct 9 2025 2:15PM | Anchor | Wait On Dock With Cargo | IMPORT | Toledo | USA | Unknown | Unknown | c/o Robert Reford Inc. - As Agents Only |
HM 10 | Oct 9 2025 1:25PM | 26 S - Hooper Welding | Project Cargo | EXPORT | Oshawa | Canada | Unknown | Unknown | Toronto Tug & Transport |
Diver IV | Oct 9 2025 12:30PM | 24 W - McAsphalt | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
GE #4 | Oct 9 2025 12:30PM | 24 W - McAsphalt | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
Federal Fraser | Oct 9 2025 11:10AM | 14 West - FMT | Steel | IMPORT | Antwerp | Belgium | Milwaukee | USA | World Shipping Inc. |
Wicky Spirit | Oct 9 2025 7:35AM | Anchor | Nil | LAY-UP | Unknown | Netherlands | Clarkson | Canada | McKeil Marine Limited |
Barbro G | Oct 7 2025 7:20AM | 25S - Richardson | Grain | IMPORT/EXPORT | Jorf Lasfar | Morocco | Unknown | Overseas | Currie Maritime Corporation |
Leo A. McArthur | Oct 6 2025 8:20PM | 24 W - McAsphalt | Lay Over | LAY-UP | Detroit | USA | Unknown | Unknown | McAsphalt Industries Ltd. |
John J. Carrick | Oct 6 2025 8:20PM | 24 W - McAsphalt | Lay Over | LAY-UP | Detroit | USA | Unknown | Unknown | McAsphalt Industries Ltd. |
Ocean Golf | Oct 6 2025 3:30PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
La Prairie | Oct 3 2025 4:30AM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Unknown | Ocean Ontario Towing Inc. |
Captain Matthew Flinders | Oct 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
Jack-Up 50 | Oct 1 2025 12:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
MM 141 | Oct 1 2025 12:00AM | 10-8 | Nil | LAY-UP | Morrisberg | Canada | Unknown | Canada | McKeil Marine Limited |
Playfair | Sep 21 2025 2:15PM | 5-1 | Lay Over | LAY-UP | Port Credit | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
HM 9 | Sep 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
Ocean Cote-Nord | Jul 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Omni Coastal | Oct 9 2025 1:30PM | 26 S - Hooper Welding | Project Cargo | EXPORT | Toronto | Canada | Toronto Tug & Transport |
Diver IV | Oct 9 2025 6:20AM | 24 NW - Sterling | Lay Over | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
GE #4 | Oct 9 2025 6:20AM | 24 NW - Sterling | Lay Over | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
Algoma Niagara | Oct 8 2025 10:50PM | 21 - AMD | Slag | EXPORT | Grand Anse | Canada | Algoma Central Corporation |
Kamenitza | Oct 8 2025 8:00PM | 12 East - FMT | Sugar | IMPORT | Toledo | Canada | Currie Maritime Corporation |
Noelle G | Oct 8 2025 8:10AM | 10-5 P&H | Grain | EXPORT | Ghent | Belgium | Poros Shipping Agencies Inc. |
Diver IV | Oct 8 2025 7:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
GE #4 | Oct 8 2025 7:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
Sterling Energy | Oct 7 2025 10:30AM | 24 NW - Sterling | Fuel Oil | EXPORT | Burlington | Canada | Sterling Fuels Ltd. |
Atlantic Huron | Oct 7 2025 10:20AM | 16-2 Stelco | Coke | EXPORT | Burns Harbour | USA | Canada Steamship Lines |
John D. Leitch | Oct 7 2025 10:10AM | 22 - Lafarge | Slag | EXPORT | Bath | Canada | Algoma Central Corporation |
Diver IV | Oct 7 2025 7:30AM | 24 NW - Sterling | Lay Over | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |
GE #4 | Oct 7 2025 7:30AM | 24 NW - Sterling | Lay Over | LAY-UP | Lake Ontario | Canada | Soderholm Maritime Services Inc. |