Vessel Tracking
See what’s coming and going at Ontario’s largest port.
Expected Vessels
Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
---|---|---|---|---|---|---|
Barnacle | Aug 2 2025 1:00AM | 12 East - FMT | SUGAR | BALLAST | Veracruz | Currie Maritime Corporation |
Federal Welland | Aug 2 2025 2:00AM | 10-5 P&H | BALLAST | GRAIN | Imbituba | Poros Shipping Agencies Inc. |
G3 Marquis | Aug 2 2025 2:00PM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
Florence Spirit | Aug 3 2025 4:00AM | 21 - AMD | COKE | GRAIN | Detroit | McKeil Marine Limited |
Vessels In Port
Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|---|---|
Thunder Bay | Aug 1 2025 5:25PM | 12 West | Gypsum | IMPORT | Quebec City | Canada | Detroit | USA | Canada Steamship Lines |
Algoma Harvester | Aug 1 2025 5:00PM | 21 - AMD | Ore | IMPORT | Port Cartier | Canada | Superior | USA | Algoma Central Corporation |
Baie Comeau | Jul 30 2025 11:45AM | 16-2 Stelco | Coke | EXPORT | Sandusky | USA | Burns Harbour | USA | Canada Steamship Lines |
Federal Hamilton | Jul 29 2025 12:40PM | 10-5 P&H | Grain | EXPORT | Maceio | Brazil | Unknown | Overseas | Poros Shipping Agencies Inc. |
Ocean Golf | Jul 28 2025 8:05AM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
La Prairie | Jul 26 2025 1:20AM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Ocean Cote-Nord | Jul 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
Captain Matthew Flinders | Jul 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
MM 141 | Jul 1 2025 12:00AM | 10-8 | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | McKeil Marine Limited |
HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 9 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM 10 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
Departed Vessels
Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
---|---|---|---|---|---|---|---|
Sea Eagle II | Aug 1 2025 10:00PM | 26 N - GLS | Lay Over | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
St. Mary's Cement II | Aug 1 2025 10:00PM | 26 N - GLS | Lay Over | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
Johanna G | Aug 1 2025 3:00PM | 14 West - FMT | Steel | IMPORT | Unknown | Overseas | Currie Maritime Corporation |
Kaministiqua | Jul 31 2025 11:45PM | 25S - Richardson | Grain | EXPORT | Sorel | Canada | Lower Lakes Towing Ltd. |
CSL Niagara | Jul 31 2025 6:10AM | 23 Middle - QSL | Gypsum | IMPORT | Duluth | USA | Canada Steamship Lines |
Algoma Strongfield | Jul 31 2025 5:30AM | 21 - AMD | Ore | IMPORT | Sandusky | USA | Algoma Central Corporation |
Florence Spirit | Jul 30 2025 8:00AM | 21 - AMD | Coke | IMPORT | Detroit | USA | McKeil Marine Limited |