Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Florence Spirit | Dec 7 2025 4:00PM | 21 - AMD | COKE | GRAIN | Detroit | McKeil Marine Limited |
| Federal Delta | Dec 7 2025 11:00PM | 25 N - Agrico | UREA | NIL | Arzew | Poros Shipping Agencies Inc. |
| Evans Spirit | Dec 8 2025 2:15PM | 21 - AMD | COKE | BALLAST | Detroit | McKeil Marine Limited |
| CSL Assiniboine | Dec 8 2025 8:00PM | 10-5 P&H | BALLAST | GRAIN | Quebec City | Canada Steamship Lines |
| Polsteam Dabie | Dec 8 2025 8:00PM | 12 West - Sylvite | UREA | NIL | Arzew | Currie Maritime Corporation |
| Ecosse | Dec 8 2025 8:00PM | 12 East - FMT | NIL | PROJECT CARGO | Monroe | McKeil Marine Limited |
| MM 143 | Dec 8 2025 8:00PM | 12 East - FMT | NIL | PROJECT CARGO | Monroe | McKeil Marine Limited |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| John D. Leitch | Dec 6 2025 2:15PM | 22 - Lafarge | Slag | IMPORT/EXPORT | Superior | USA | Unknown | Unknown | Algoma Central Corporation |
| Algoma Bear | Dec 5 2025 11:15PM | 10-6 P&H | Grain | IMPORT | Thunder Bay | Canada | Unknown | Unknown | Algoma Central Corporation |
| Ocean Golf | Dec 5 2025 4:10PM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Algoma Mariner | Dec 5 2025 4:40AM | 26 N - GLS | Gypsum | IMPORT | Mulgrave | Canada | Unknown | Canada | Algoma Central Corporation |
| Federal Freedom | Dec 4 2025 2:10PM | 12 East - FMT | Steel coils | IMPORT | Gemlik | Turkey | Unknown | Europe | Currie Maritime Corporation |
| Wicky Spirit | Dec 4 2025 12:10PM | Anchor | Lay Over | LAY-UP | Montreal | Canada | Clarkson | Canada | McKeil Marine Limited |
| Narie | Dec 1 2025 8:00PM | 12 West - FMT | Sugar | IMPORT | Santos | Brazil | Unknown | Overseas | Currie Maritime Corporation |
| La Prairie | Dec 1 2025 9:40AM | 23 South - Ocean Group | Lay Over | LAY-UP | Clarkson | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Captain Matthew Flinders | Dec 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Jack-Up 50 | Dec 1 2025 12:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| Timesaver II | Dec 1 2025 12:00AM | 10-6 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Unknown | McKeil Marine Limited |
| Federal William Paul | Nov 30 2025 4:00PM | 14 West - FMT | Steel | IMPORT | Antwerp | Belgium | Milwaukee | USA | Currie Maritime Corporation |
| Alicia G | Nov 26 2025 6:40PM | Anchor | Wait On Dock With Cargo | IMPORT | Batumi | Georgia State | Unknown | Overseas | Poros Shipping Agencies Inc. |
| Playfair | Nov 15 2025 10:45AM | 15 East | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| HM 10 | Oct 20 2025 9:45PM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| HM 9 | Sep 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Ocean Cote-Nord | Jul 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Federal Sakura | Dec 6 2025 2:10PM | 10-5 P&H | Grain | IMPORT/EXPORT | Unknown | Overseas | Poros Shipping Agencies Inc. |
| Polsteam Rudno | Dec 5 2025 11:55PM | 23 Middle - QSL | Salt | IMPORT | Unknown | Overseas | Currie Maritime Corporation |
| Everlast | Dec 5 2025 5:30PM | 24 W - McAsphalt | Lay-Up/Repairs | LAY-UP | Tracy | Canada | McAsphalt Industries Ltd. |
| Norman Mcleod | Dec 5 2025 5:30PM | 24 W - McAsphalt | Lay-Up/Repairs | LAY-UP | Tracy | Canada | McAsphalt Industries Ltd. |
| Federal Katsura | Dec 5 2025 10:30AM | 25S - Richardson | Grain | EXPORT | Unknown | Ireland | World Shipping Inc. |
| Ocean Golf | Dec 5 2025 3:35AM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Ocean Ontario Towing Inc. |
| Lois M | Dec 4 2025 8:30PM | 12 North | Nil | IMPORT | Monroe | USA | McKeil Marine Limited |
| Glovertown Spirit | Dec 4 2025 8:30PM | 12 North | Nil | IMPORT | Monroe | USA | McKeil Marine Limited |
| Amy Lynn D | Dec 4 2025 4:50PM | 12 North | Weather | EXPORT | Burns Harbour | USA | H.R. Doornekamp Construction Ltd |
| MM 220 | Dec 4 2025 4:50PM | 12 North | Weather | EXPORT | Burns Harbour | USA | McKeil Marine Limited |
| Sterling Energy | Dec 4 2025 12:35AM | 24 NW - Sterling | Fuel Oil | EXPORT | Unknown | Canada | Sterling Fuels Ltd. |
| G3 Marquis | Dec 3 2025 10:15PM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |