Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Ecosse | Nov 25 2025 9:00PM | 12 East - FMT | PROJECT CARGO | BALLAST | Monroe | McKeil Marine Limited |
| MM 143 | Nov 25 2025 9:00PM | 12 East - FMT | PROJECT CARGO | BALLAST | Monroe | McKeil Marine Limited |
| Seahound | Nov 25 2025 9:00PM | 12 East - FMT | PROJECT CARGO | UNKNOWN | Port Weller | McKeil Marine Limited |
| CSL Tadoussac | Nov 26 2025 9:00AM | 26 N - GLS | LAY-UP/REPAIRS | LAY-UP/REPAIRS | Clarkson | Canada Steamship Lines |
| Iver Ambition | Nov 26 2025 11:00AM | 23 South - Ruetgers | NIL | COAL TAR | Terneuzen | Lower St.Lawrence Ocean Agencies Ltd |
| Federal Clyde | Nov 26 2025 10:00PM | Anchor | STEEL | NIL | Antwerp | c/o Robert Reford Inc. - As Agents Only |
| Sten Hidra | Nov 27 2025 1:00AM | 25 N - Agrico | UAN | NIL | Geismar | Poros Shipping Agencies Inc. |
| Algoma Endeavour | Nov 27 2025 2:00AM | 11 West - Bunge | GRAIN | BALLAST | Thunder Bay | Algoma Central Corporation |
| Algoma Harvester | Nov 27 2025 8:00AM | 21 - AMD | ORE | BALLAST | Port Cartier | Algoma Central Corporation |
| Evans Spirit | Nov 27 2025 8:00AM | 25S - Richardson | BALLAST | GRAIN | Baie Comeau | McKeil Marine Limited |
| Federal Montreal | Nov 27 2025 12:00PM | 12 West - FMT | SALT | NIL | Overseas | Unknown Shipping Agent |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Happy Ranger | Nov 24 2025 4:35PM | 14 West - FMT | Project Cargo | IMPORT | Vaasa | Finland | Duluth | USA | c/o Robert Reford Inc. - As Agents Only |
| Ocean Golf | Nov 24 2025 11:40AM | 23 South - Ocean Group | Light | LAY-UP | Port Weller | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Wicky Spirit | Nov 24 2025 6:30AM | 12 North - FMT | Lay Over | LAY-UP | Clarkson | Canada | Unknown | Canada | McKeil Marine Limited |
| La Prairie | Nov 24 2025 6:25AM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Federal Satsuki | Nov 22 2025 9:30PM | 25S - Richardson | Grain | EXPORT | Maceio | Brazil | Unknown | Overseas | World Shipping Inc. |
| Blacky | Nov 22 2025 3:30AM | Anchor | Lay Over | EXPORT | Imbituba | Brazil | Unknown | Overseas | Gresco Ltee |
| Isabelle G | Nov 20 2025 11:00PM | 10-5 P&H | Grain | EXPORT | Gibraltar | Spain | Unknown | Overseas | Poros Shipping Agencies Inc. |
| Alicia G | Nov 20 2025 10:10PM | 25 N - Agrico | Urea | IMPORT | Batumi | Georgia State | Unknown | Overseas | Poros Shipping Agencies Inc. |
| MM 141 | Nov 20 2025 5:00PM | 10-8 | Nil | IMPORT | Brockville | Canada | Unknown | Unknown | McKeil Marine Limited |
| Federal Columbia | Nov 20 2025 3:00PM | 12 West - FMT | Sugar | IMPORT | Veracruz | Mexico | Buffalo | USA | Currie Maritime Corporation |
| Playfair | Nov 15 2025 10:45AM | 15 East | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| Jack-Up 50 | Nov 1 2025 12:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| Timesaver II | Nov 1 2025 12:00AM | 10-6 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Unknown | McKeil Marine Limited |
| Captain Matthew Flinders | Nov 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| HM 10 | Oct 20 2025 9:45PM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| HM 9 | Sep 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Ocean Cote-Nord | Jul 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Algoma Niagara | Nov 25 2025 9:50AM | 20 - AMD | Coal | IMPORT | Conneaut | USA | Algoma Central Corporation |
| Algoma Intrepid | Nov 25 2025 7:35AM | 23 North -Lakeshore Sand | Sand | IMPORT | Goderich | Canada | Algoma Central Corporation |
| Polsteam Insko | Nov 24 2025 2:20PM | 14 West - FMT | Steel | IMPORT | Milwaukee | USA | Currie Maritime Corporation |
| John D. Leitch | Nov 24 2025 11:20AM | 20 - AMD | Coal | IMPORT | Windsor | Canada | Algoma Central Corporation |
| Ocean Golf | Nov 24 2025 4:05AM | 23 South - Ocean Group | Lay Over | LAY-UP | Port Weller | Canada | Ocean Ontario Towing Inc. |
| La Prairie | Nov 24 2025 12:50AM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |
| Hinch Spirit | Nov 23 2025 8:00PM | 12 North - FMT | Lay-Up/Repairs | LAY-UP | Montreal | Canada | McKeil Marine Limited |
| Algoma Buffalo | Nov 23 2025 5:45PM | 22 - Lafarge | Stone | IMPORT | Goderich | Canada | Algoma Central Corporation |
| Captain Henry Jackman | Nov 23 2025 2:05PM | 21 - AMD | Ore | IMPORT | Unknown | Unknown | Algoma Central Corporation |