Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Algoma Guardian | Mar 24 2026 11:00PM | 26 M - G3 Canada | BALLAST | GRAIN | Montreal | Algoma Central Corporation |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Algoma Endeavour | Mar 22 2026 6:55PM | 22 - Lafarge | Slag | EXPORT | Lake Ontario | Canada | Montreal | Canada | Algoma Central Corporation |
| Jack-Up 50 | Mar 1 2026 12:01AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| Timesaver II | Mar 1 2026 12:01AM | 10-6 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| HM 4 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 9 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 10 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| Captain Matthew Flinders | Mar 1 2026 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Everlast | Mar 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| Norman Mcleod | Mar 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| Petite Forte | Mar 1 2026 12:00AM | 12 West - FMT | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | Port City Marine Services Canada Inc. |
| St. Mary's Cement | Mar 1 2026 12:00AM | 12 West - FMT | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Unknown | Port City Marine Services Canada Inc. |
| MM 143 | Mar 1 2026 12:00AM | 10-8 | Nil | IMPORT | Monroe | USA | Unknown | Canada | McKeil Marine Limited |
| Alouette Spirit | Mar 1 2026 12:00AM | 12 North - FMT | Lay Over | LAY-UP | Montreal | Canada | Unknown | Canada | McKeil Marine Limited |
| Jack Up 600 | Mar 1 2026 12:00AM | 10-6 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| Playfair | Nov 15 2025 10:45AM | 15 East | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Captain Henry Jackman | Mar 23 2026 3:50PM | 26 N - GLS | Lay Over | LAY-UP | Thuder Bay | Canada | Algoma Central Corporation |
| Northern Venture | Mar 23 2026 1:45PM | 25S - Richardson | Lay Over | LAY-UP | Port Colborne | Canada | McKeil Marine Limited |
| Algoma Equinox | Mar 23 2026 6:00AM | 26 M - G3 Canada | Lay Over | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Omni Coastal | Mar 22 2026 6:00PM | 22 - Lafarge | Light | LAY-UP | Toronto | Canada | Toronto Tug & Transport |
| CSL Welland | Mar 22 2026 8:25AM | 14 West - FMT | Heddle Winter Repair Work | LAY-UP | Thunder Bay | Canada | Canada Steamship Lines |
| Omni Coastal | Mar 21 2026 9:40PM | 26 M - G3 Canada | Tug Assist | LAY-UP | Toronto | Canada | Toronto Tug & Transport |
| Algoma Strongfield | Mar 21 2026 8:10PM | 25 N - Agrico | Lay Over | LAY-UP | Quebec | Canada | Algoma Central Corporation |
| Algoma Sault | Mar 21 2026 8:00PM | 26 S - Hooper Welding | Lay Over | LAY-UP | Baie Comeau | Canada | Algoma Central Corporation |
| G3 Marquis | Mar 21 2026 4:15PM | 26 M - G3 Canada | Lay Over | LAY-UP | Baie Comeau | Canada | Algoma Central Corporation |
| Sea Eagle II | Mar 21 2026 11:20AM | 12 West - FMT | Nil | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
| St. Mary's Cement II | Mar 21 2026 11:20AM | 12 West - FMT | Nil | LAY-UP | Bowmanville | Canada | Port City Marine Services Canada Inc. |
| Algoma Endeavour | Mar 21 2026 7:35AM | 11 West - Bunge | Ballast | IMPORT | Unknown | Unknown | Algoma Central Corporation |