Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Federal Kushiro | Jul 1 2026 11:45PM | 14 W_Logistec | STEEL | NIL | Lisbon | Currie Maritime Corporation |
| Algoma Compass | Jul 2 2026 1:00AM | 26 N_QSL | SALT | BALLAST | Goderich | Algoma Central Corporation |
| Algoma Buffalo | Jul 3 2026 7:55PM | 22_Amrize | STONE | BALLAST | Bruce Mine | Algoma Central Corporation |
| CSL Assiniboine | Jul 3 2026 8:15PM | 26 N_QSL | GYPSUM | BALLAST | Cote St Catharinnes | Canada Steamship Lines |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Captain Henry Jackman | Jul 1 2026 3:00AM | 21 - AMD | Ore | IMPORT | Duluth | USA | Thunder Bay | Canada | Algoma Central Corporation |
| MM 182 | Jun 30 2026 5:40PM | 10-7 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| Florence Spirit | Jun 29 2026 11:15PM | 21 - AMD | Coke | IMPORT | Detroit | USA | Unknown | Unknown | McKeil Marine Limited |
| Stella Polaris | Jun 29 2026 4:45PM | 23 S_Rain Carbon | Coal Tar | IMPORT/EXPORT | Zelzate | Belgium | Zelzate | Belgium | Lower St.Lawrence Ocean Agencies Ltd |
| Grande Baie | Jun 28 2026 1:20AM | 23 S_Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| La Prairie | Jun 27 2026 4:35AM | 23 S_Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| MM 141 | Jun 9 2026 7:05PM | 10-8 | Nil | LAY-UP | Toronto | Canada | Unknown | Canada | McKeil Marine Limited |
| Pathfinder | Jun 7 2026 4:20PM | 5-1 | Lay Over | LAY-UP | Hamilton | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| Ocean Cote-Nord | Jun 1 2026 1:10AM | 23 S_Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| Captain Matthew Flinders | Jun 1 2026 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| Everlast | Jun 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| Norman Mcleod | Jun 1 2026 12:00AM | 24 W - McAsphalt | Lay Over | LAY-UP | Montreal | Canada | Oshawa | Canada | McAsphalt Industries Ltd. |
| Ocean Golf | May 25 2026 2:15PM | 23 S_Ocean Group | Light | LAY-UP | Oshawa | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 4 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 10 | Mar 1 2026 12:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Unknown | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Stenheim | Jul 1 2026 5:45PM | 11 N_Sunoco | Gasoline | IMPORT | Toledo | USA | Currie Maritime Corporation |
| G3 Marquis | Jul 1 2026 1:15AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Algoma Niagara | Jun 30 2026 10:00PM | 10-5 P&H | Grain | IMPORT | Montreal | Canada | Algoma Central Corporation |
| Salvage Monarch | Jun 30 2026 6:10PM | 10-7 P&H | Nil | LAY-UP | Toronto | Canada | Toronto Tug & Transport |
| MM 170 | Jun 30 2026 12:50PM | 12 E_Logistec | Project Cargo | EXPORT | Burns Harbour | USA | McKeil Marine Limited |
| Molly M I | Jun 30 2026 12:50PM | 12 E_Logistec | Project Cargo | LAY-UP | Unknown | Canada | McKeil Marine Limited |
| Captain Henry Jackman | Jun 30 2026 12:00PM | 20 - AMD | Lay Over | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Algoma Niagara | Jun 29 2026 9:45PM | 11 W_Bunge | Grain | IMPORT | Lake Ontario | Canada | Algoma Central Corporation |
| Sea Eagle II | Jun 29 2026 2:50PM | 26 N_QSL | Lay Over | LAY-UP | Detroit | USA | Port City Marine Services Canada Inc. |
| St. Mary's Cement II | Jun 29 2026 2:50PM | 26 N_QSL | Lay Over | LAY-UP | Detroit | USA | Port City Marine Services Canada Inc. |
| Algoma Equinox | Jun 29 2026 11:00AM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Wicky Spirit | Jun 29 2026 5:30AM | 26 N_QSL | Lay Over | LAY-UP | Clarkson | Canada | McKeil Marine Limited |