Vessel Tracking
See what’s coming and going at Ontario’s largest port.
expected-vessels
| Vessel Name | Expected Arrival Date | Berth | Import Cargo | Export Cargo | Last Port | Agent |
|---|---|---|---|---|---|---|
| Polsteam Insko | Nov 19 2025 9:00PM | 14 West - FMT | STEEL | NIL | Oshawa | Currie Maritime Corporation |
| Oakglen | Nov 20 2025 9:00AM | 26 M - G3 Canada | BALLAST | GRAIN | Montreal | Canada Steamship Lines |
| Frontenac | Nov 20 2025 8:00PM | 26 N - GLS | SALT | BALLAST | Fairport | Canada Steamship Lines |
| Federal Columbia | Nov 20 2025 8:00PM | 12 West | SUGAR | NIL | Overseas | Currie Maritime Corporation |
vessels-in-port
| Vessel Name | Arrival Date | Berth | Cargo | Imp/Exp | Last Port | Last Country | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Algoma Sault | Nov 19 2025 6:25PM | 21 - AMD | Ore | IMPORT | Port Cartier | Canada | Unknown | Unknown | Algoma Central Corporation |
| Florence Spirit | Nov 19 2025 6:20PM | 21 - AMD | Coke | IMPORT | Detroit | USA | Unknown | Unknown | McKeil Marine Limited |
| Vigilant I | Nov 19 2025 12:40PM | 12 East - FMT | Project Cargo | IMPORT | Brockville | Canada | Unknown | Unknown | McKeil Marine Limited |
| MM 141 | Nov 19 2025 12:40PM | 12 East - FMT | Project Cargo | IMPORT | Brockville | Canada | Unknown | Unknown | McKeil Marine Limited |
| RF Marina | Nov 19 2025 11:15AM | 25 N - Agrico | UAN | IMPORT | Point Lisas | Trinidad & Tobago | Unknown | Overseas | High Seas Maritime Agency Ltd. |
| Alicia G | Nov 19 2025 10:15AM | Anchor | Wait On Dock With Cargo | IMPORT | Batumi | Georgia State | Unknown | Overseas | Poros Shipping Agencies Inc. |
| Federal Satsuki | Nov 19 2025 5:30AM | Anchor | Lay Over | IMPORT | Maceio | Brazil | Unknown | Overseas | World Shipping Inc. |
| Baie Comeau | Nov 18 2025 11:50AM | 16-2 Stelco | Coke | IMPORT/EXPORT | Toledo | USA | Unknown | Unknown | Canada Steamship Lines |
| Federal Welland | Nov 17 2025 12:40AM | 14 West - FMT | Steel | IMPORT | Antwerp | Belgium | Unknown | Overseas | World Shipping Inc. |
| Federal Barents | Nov 15 2025 12:10PM | 10-5 P&H | Grain | IMPORT | Tampa | USA | Unknown | Overseas | Poros Shipping Agencies Inc. |
| Playfair | Nov 15 2025 10:45AM | 15 East | Lay Over | LAY-UP | Toronto | Canada | Unknown | Canada | Toronto Brigantine Incorp. |
| Jack-Up 50 | Nov 1 2025 12:00AM | 10-8 | Lay Over | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| Timesaver II | Nov 1 2025 12:00AM | 10-6 P&H | Nil | LAY-UP | Toronto | Canada | Unknown | Unknown | McKeil Marine Limited |
| Captain Matthew Flinders | Nov 1 2025 12:00AM | 10-6 P&H | Lay Over | LAY-UP | Kingston | Canada | Montreal | Canada | Unknown Shipping Agent |
| HM 10 | Oct 20 2025 9:45PM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | McKeil Marine Limited |
| La Prairie | Oct 16 2025 2:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 9 | Sep 2 2025 3:00AM | 16-2 Stelco | Nil | LAY-UP | Oshawa | Canada | Unknown | Canada | Dean Construction Co. Ltd. |
| Ocean Cote-Nord | Jul 6 2025 10:10PM | 23 South - Ocean Group | Light | LAY-UP | Toronto | Canada | Unknown | Canada | Ocean Ontario Towing Inc. |
| HM 4 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontrario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 5 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 6 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM 8 | Mar 1 2025 8:00AM | 16-2 Stelco | Nil | LAY-UP | Lake Ontario | Canada | Lake Ontario | Canada | Ontario Shipyards Inc. |
| HM DOCK 1 | Mar 1 2020 12:00AM | 14 East | Nil | LAY-UP | Hamilton | Canada | Hamilton | Canada | Ontario Shipyards Inc. |
departed-vessels
| Vessel Name | Departure Date | Berth | Cargo | Imp/Exp | Next Port | Next Country | Agent |
|---|---|---|---|---|---|---|---|
| Algoma Equinox | Nov 19 2025 5:00PM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Ocean Golf | Nov 19 2025 11:20AM | 23 South - Ocean Group | Light | LAY-UP | Oshawa | Canada | Ocean Ontario Towing Inc. |
| Federal Yukina | Nov 18 2025 6:15PM | 12 East - FMT | Steel | IMPORT | Unknown | Overseas | c/o Robert Reford Inc. - As Agents Only |
| Vancouverborg | Nov 18 2025 6:00PM | 12 West - FMT | Ferro Manganese | IMPORT | Burns Harbour | USA | Lower St.Lawrence Ocean Agencies Ltd |
| Diver IV | Nov 18 2025 7:10AM | 24 NW - Sterling | Nil | LAY-UP | Toronto | Canada | Soderholm Maritime Services Inc. |
| GE #4 | Nov 18 2025 7:10AM | 24 NW - Sterling | Nil | LAY-UP | Toronto | Canada | Soderholm Maritime Services Inc. |
| Hinch Spirit | Nov 18 2025 5:50AM | 26 N - GLS | Lay Over | LAY-UP | Clarkson | Canada | McKeil Marine Limited |
| Ocean Golf | Nov 17 2025 9:45PM | 23 South - Ocean Group | Lay Over | LAY-UP | Toronto | Canada | Ocean Ontario Towing Inc. |
| Algoma Discovery | Nov 17 2025 7:25PM | 21 - AMD | Ore | IMPORT | Thunder Bay | Canada | Algoma Central Corporation |
| Ocean Golf | Nov 17 2025 10:10AM | 23 South - Ocean Group | Light | LAY-UP | Clarkson | Canada | Ocean Ontario Towing Inc. |