<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agri-food Archives - HOPA Ports</title>
	<atom:link href="https://www.hopaports.ca/tag/agri-food/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hopaports.ca/tag/agri-food/</link>
	<description>Waterfronts at work.</description>
	<lastBuildDate>Tue, 17 Dec 2024 13:54:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.hopaports.ca/wp-content/uploads/2020/05/HOPA_Ports_Bilingual_Light-100x100.png</url>
	<title>agri-food Archives - HOPA Ports</title>
	<link>https://www.hopaports.ca/tag/agri-food/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HOPA Ports, P&#038;H Milling Group and Parrish &#038; Heimbecker, Limited, Collaborate to Advance Agri-Food Growth with Hamilton Terminal Expansion</title>
		<link>https://www.hopaports.ca/hopa-ports-ph-milling-group-and-parrish-heimbecker-limited-collaborate-to-advance-agri-food-growth-with-hamilton-terminal-expansion/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 16:00:00 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=37723</guid>

					<description><![CDATA[<p>Hamilton’s growing agri-food cluster now represents 31% of the Port’s overall cargo and supports 105,000 jobs across Ontario. Expansion solidifies P&#38;H as the largest single-user of Ontario-grown wheat, supporting the $48 billion food processing sector in Ontario. Expansion enhances the resilience of Ontario’s agri-food supply chain, enabling more efficient processing and distribution of essential ingredients [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/hopa-ports-ph-milling-group-and-parrish-heimbecker-limited-collaborate-to-advance-agri-food-growth-with-hamilton-terminal-expansion/" data-wpel-link="internal">HOPA Ports, P&amp;H Milling Group and Parrish &amp; Heimbecker, Limited, Collaborate to Advance Agri-Food Growth with Hamilton Terminal Expansion</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Food processing sector flourishing at the Port of Hamilton</title>
		<link>https://www.hopaports.ca/food-processing-sector-flourishing-at-the-port-of-hamilton/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 15:00:00 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<category><![CDATA[agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=37589</guid>

					<description><![CDATA[<p>Originally Published on November 18, 2024 by Dena Fehir A Canadian grain-trader adding onto its operations is among the construction projects underway within the food sector on the Port of Hamilton. Canadian agri-business Parrish &#38; Heimbecker (P&#38;H), whose flour and feed mills span from coast to coast, is building a new flour mill on Pier [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/food-processing-sector-flourishing-at-the-port-of-hamilton/" data-wpel-link="internal">Food processing sector flourishing at the Port of Hamilton</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toronto Tank Lines (TTL) expands operations with brand-new rail transload yard at Pier 25 in Hamilton</title>
		<link>https://www.hopaports.ca/toronto-tank-lines-ttl-expands-operations-with-brand-new-rail-transload-yard-at-pier-25-in-hamilton/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 15:00:20 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=33414</guid>

					<description><![CDATA[<p>Toronto Tank Lines (TTL), a TFI International Company has reached another milestone with the opening of their newest rail transload yard located at Pier 25 in Hamilton. TTL specializes in transporting and storing a wide array of food-grade products, including dry bulk sugar, processed grains, liquid sweeteners, flour, and edible oils. Here are some key [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/toronto-tank-lines-ttl-expands-operations-with-brand-new-rail-transload-yard-at-pier-25-in-hamilton/" data-wpel-link="internal">Toronto Tank Lines (TTL) expands operations with brand-new rail transload yard at Pier 25 in Hamilton</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HOPA Ports celebrates expansion of P&#038;H Milling Group / Parrish &#038; Heimbecker Ltd. facility at the Port of Hamilton</title>
		<link>https://www.hopaports.ca/hopa-ports-celebrates-expansion-of-ph-milling-group-parrish-heimbecker-ltd-facility-at-the-port-of-hamilton/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 19:00:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=33011</guid>

					<description><![CDATA[<p>P&#38;H Milling Group and Parrish &#38; Heimbecker Limited, expands flour milling and grain storage at Port of Hamilton Expansion includes two new storage silos and the construction of a third flour mill, making P&#38;H the single largest user of Ontario wheat P&#38;H investment helping to feed $48 billion Ontario food processing sector Port’s agrifood cluster [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/hopa-ports-celebrates-expansion-of-ph-milling-group-parrish-heimbecker-ltd-facility-at-the-port-of-hamilton/" data-wpel-link="internal">HOPA Ports celebrates expansion of P&amp;H Milling Group / Parrish &amp; Heimbecker Ltd. facility at the Port of Hamilton</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SucroCan Sourcing and HOPA Ports announce plan to build Canada’s largest sugar refinery</title>
		<link>https://www.hopaports.ca/sucrocan-sourcing-and-hopa-ports-announce-plan-to-build-canadas-largest-sugar-refinery/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=30951</guid>

					<description><![CDATA[<p>SucroCan Sourcing set to construct Canada’s largest sugar processing plant, to be located at the Port of Hamilton’s Pier 15 New sugar refinery will have an annual refining capacity of 1 million metric tonnes New plant is expected to open in 2025; estimated investment of $135 million CAD HAMILTON, ON – SucroCan Sourcing LLC, a [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/sucrocan-sourcing-and-hopa-ports-announce-plan-to-build-canadas-largest-sugar-refinery/" data-wpel-link="internal">SucroCan Sourcing and HOPA Ports announce plan to build Canada’s largest sugar refinery</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.hopaports.ca @ 2026-07-26 06:28:46 by W3 Total Cache
-->