<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agri-food Archives - HOPA Ports</title>
	<atom:link href="https://www.hopaports.ca/category/agri-food/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hopaports.ca/category/agri-food/</link>
	<description>Waterfronts at work.</description>
	<lastBuildDate>Thu, 28 Aug 2025 17:38:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.hopaports.ca/wp-content/uploads/2020/05/HOPA_Ports_Bilingual_Light-100x100.png</url>
	<title>Agri-food Archives - HOPA Ports</title>
	<link>https://www.hopaports.ca/category/agri-food/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oshawa Ag</title>
		<link>https://www.hopaports.ca/oshawa-ag/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 16:45:36 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?page_id=39354</guid>

					<description><![CDATA[<p>Connecting Farmers to Global Buyers. Learn More The newly expanded Port of Oshawa Grain Export Terminal is ready to take your harvest further. With faster truck turnaround, 20,000 MT of storage, and direct access to ocean vessels, you can reach international markets while saving time and cutting transport costs. Key advantages – Drop off minutes [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/oshawa-ag/" data-wpel-link="internal">Oshawa Ag</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada is Feeding the World with Support from Marine Shipping</title>
		<link>https://www.hopaports.ca/canada-is-feeding-the-world-with-support-from-marine-shipping/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 17:30:00 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=39317</guid>

					<description><![CDATA[<p>As the 2025 marine shipping season has progressed, grain traffic has remained the dominant story of the year per statistics reported by the St. Lawrence Seaway Management Corporation. As of the end of June, total traffic had reached approximately 12.7 million tonnes, representing an increase of approximately 4% year over year when compared to the same period [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/canada-is-feeding-the-world-with-support-from-marine-shipping/" data-wpel-link="internal">Canada is Feeding the World with Support from Marine Shipping</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HOPA Ports, P&#038;H Milling Group and Parrish &#038; Heimbecker, Limited, Collaborate to Advance Agri-Food Growth with Hamilton Terminal Expansion</title>
		<link>https://www.hopaports.ca/hopa-ports-ph-milling-group-and-parrish-heimbecker-limited-collaborate-to-advance-agri-food-growth-with-hamilton-terminal-expansion/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 16:00:00 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=37723</guid>

					<description><![CDATA[<p>Hamilton’s growing agri-food cluster now represents 31% of the Port’s overall cargo and supports 105,000 jobs across Ontario. Expansion solidifies P&#38;H as the largest single-user of Ontario-grown wheat, supporting the $48 billion food processing sector in Ontario. Expansion enhances the resilience of Ontario’s agri-food supply chain, enabling more efficient processing and distribution of essential ingredients [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/hopa-ports-ph-milling-group-and-parrish-heimbecker-limited-collaborate-to-advance-agri-food-growth-with-hamilton-terminal-expansion/" data-wpel-link="internal">HOPA Ports, P&amp;H Milling Group and Parrish &amp; Heimbecker, Limited, Collaborate to Advance Agri-Food Growth with Hamilton Terminal Expansion</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Food processing sector flourishing at the Port of Hamilton</title>
		<link>https://www.hopaports.ca/food-processing-sector-flourishing-at-the-port-of-hamilton/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 15:00:00 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<category><![CDATA[agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=37589</guid>

					<description><![CDATA[<p>Originally Published on November 18, 2024 by Dena Fehir A Canadian grain-trader adding onto its operations is among the construction projects underway within the food sector on the Port of Hamilton. Canadian agri-business Parrish &#38; Heimbecker (P&#38;H), whose flour and feed mills span from coast to coast, is building a new flour mill on Pier [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/food-processing-sector-flourishing-at-the-port-of-hamilton/" data-wpel-link="internal">Food processing sector flourishing at the Port of Hamilton</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Costly US Sugar Tariffs Drive Candy Makers Over the Border to Canada</title>
		<link>https://www.hopaports.ca/costly-us-sugar-tariffs-drive-candy-makers-over-the-border-to-canada/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 16:00:00 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=37558</guid>

					<description><![CDATA[<p>Originally published on Bloomberg June, 2024 Last fall, Hershey Co. repurchased a factory outside Ottawa that it closed more than a decade earlier. Blommer Chocolate Co., a US rival, is expanding in Ontario while it shutters an 85-year-old Chicago plant. Oreo-maker Mondelez International Inc. says it has invested $250 million in Ontario manufacturing facilities just [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/costly-us-sugar-tariffs-drive-candy-makers-over-the-border-to-canada/" data-wpel-link="internal">Costly US Sugar Tariffs Drive Candy Makers Over the Border to Canada</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Food Processing Sector Shines as Construction Continues on Canada’s Largest Sugar Refinery</title>
		<link>https://www.hopaports.ca/food-processing-sector-shines-as-construction-continues-on-canadas-largest-sugar-refinery/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=36890</guid>

					<description><![CDATA[<p>Originally published in the Bay Observer, November 2024 As the buildings take shape on the new sugar refinery on Hamilton’s port lands, project supervisors from HOPA Ports and its tenant customer SucroCan are monitoring the progress closely. HOPA Ports is the federal entity which oversees port lands in Hamilton, Oshawa and Niagara.“This is a big deal for us [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/food-processing-sector-shines-as-construction-continues-on-canadas-largest-sugar-refinery/" data-wpel-link="internal">Food Processing Sector Shines as Construction Continues on Canada’s Largest Sugar Refinery</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expanded Oshawa Grain Terminal Begins Test Loads</title>
		<link>https://www.hopaports.ca/expanded-oshawa-grain-terminal-begins-test-loads/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 17:00:00 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=36588</guid>

					<description><![CDATA[<p>Progress on $35+ million upgrade Enhancing port &#38; terminal infrastructure to improve service for farmers Creating capacity today to support growing Ontario farm exports Oshawa, Ontario – The improved Port of Oshawa Grain Export Terminal has reached an important milestone, welcoming its first test shipments this fall. The terminal and associated port infrastructure is currently [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/expanded-oshawa-grain-terminal-begins-test-loads/" data-wpel-link="internal">Expanded Oshawa Grain Terminal Begins Test Loads</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toronto Tank Lines (TTL) expands operations with brand-new rail transload yard at Pier 25 in Hamilton</title>
		<link>https://www.hopaports.ca/toronto-tank-lines-ttl-expands-operations-with-brand-new-rail-transload-yard-at-pier-25-in-hamilton/</link>
		
		<dc:creator><![CDATA[Hamilton Oshawa Port Authority]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 15:00:20 +0000</pubDate>
				<category><![CDATA[Agri-food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agri-food]]></category>
		<guid isPermaLink="false">https://www.hopaports.ca/?p=33414</guid>

					<description><![CDATA[<p>Toronto Tank Lines (TTL), a TFI International Company has reached another milestone with the opening of their newest rail transload yard located at Pier 25 in Hamilton. TTL specializes in transporting and storing a wide array of food-grade products, including dry bulk sugar, processed grains, liquid sweeteners, flour, and edible oils. Here are some key [&#8230;]</p>
<p>The post <a href="https://www.hopaports.ca/toronto-tank-lines-ttl-expands-operations-with-brand-new-rail-transload-yard-at-pier-25-in-hamilton/" data-wpel-link="internal">Toronto Tank Lines (TTL) expands operations with brand-new rail transload yard at Pier 25 in Hamilton</a> appeared first on <a href="https://www.hopaports.ca" data-wpel-link="internal">HOPA Ports</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.hopaports.ca @ 2026-04-15 14:56:33 by W3 Total Cache
-->